Yugioh » Absolute Powerforce
|
|
XX-Saber Emmersblade ATK/DEF: 1300/800 | Attribute: EARTH | Card Number: ABPF-EN081 | Card Type: Effect Monster | Level: 3 | Monster Type: Insect | Passcode: 42737833 | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
XX-Saber Hyunlei ATK/DEF: 2300/1300 | Attribute: EARTH | Card Number: ABPF-EN044 | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 2203790 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Super-Nimble Mega Hamster ATK/DEF: 1100/1800 | Attribute: EARTH | Card Number: ABPF-EN083 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 5220687 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Cactus Bouncer ATK/DEF: 1800/300 | Attribute: EARTH | Card Number: ABPF-EN084 | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 31615285 | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Fiendish Chain ATK/DEF: | Attribute: Trap | Card Number: ABPF-EN064 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 50078509 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Shield Wing ATK/DEF: 0/900 | Attribute: WIND | Card Number: ABPF-EN095 | Card Type: Effect Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 28859794 | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Core Transport Unit ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN089 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 30770156 | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Majestic Red Dragon - Ghost Rare ATK/DEF: 4000/3000 | Attribute: DARK | Card Number: ABPF-EN040 | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 67030233 | Rarity: Ghost Rare | Set: Absolute Powerforce
|
||||||||
|
|
Cards of Consonance ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN045 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 39701395 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Battle Fader ATK/DEF: 0/0 | Attribute: DARK | Card Number: ABPF-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 19665973 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Djinn Disserere of Rituals ATK/DEF: 200/200 | Attribute: DARK | Card Number: ABPF-EN087 | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 30492798 | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Saber Hole ATK/DEF: | Attribute: Trap | Card Number: ABPF-EN073 | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 44901281 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Zeman the Ape King ATK/DEF: 2500/1800 | Attribute: EARTH | Card Number: ABPF-EN096 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Beast | Passcode: 63465535 | Rarity: Secret Rare | Set: Absolute Powerforce
|
||||||||
|
|
Sun Dragon Inti ATK/DEF: 3000/2800 | Attribute: LIGHT | Card Number: ABPF-EN042 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 39823987 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Moon Dragon Quilla ATK/DEF: 2500/2000 | Attribute: DARK | Card Number: ABPF-EN043 | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 66818682 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Koa'ki Meiru Urnight ATK/DEF: 2000/1500 | Attribute: EARTH | Card Number: ABPF-EN025 | Card Type: Effect Monster | Level: 4 | Monster Type: Beast-Warrior | Passcode: 30936186 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Oracle of the Sun ATK/DEF: 1000/2000 | Attribute: LIGHT | Card Number: ABPF-EN019 | Card Type: Effect Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 42280216 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Garlandolf, King of Destruction ATK/DEF: 2500/1400 | Attribute: DARK | Card Number: ABPF-EN039 | Card Type: Ritual/Effect Monster | Level: 7 | Monster Type: Fiend | Passcode: 30646525 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Witch of the Black Rose ATK/DEF: 1700/1200 | Attribute: DARK | Card Number: ABPF-EN012 | Card Type: Tuner Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 17720747 | Rarity: Ultra Rare | Set: Absolute Powerforce
|
||||||||
|
|
Consecrated Light ATK/DEF: 0/0 | Attribute: LIGHT | Card Number: ABPF-EN033 | Card Type: Effect Monster | Level: 1 | Monster Type: Fairy | Passcode: 2980764 | Rarity: Common | Set: Absolute Powerforce
|
||||||||
|
|
Cyber Dragon Zwei ATK/DEF: 1500/1000 | Attribute: LIGHT | Card Number: ABPF-EN035 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 5373478 | Rarity: Rare | Set: Absolute Powerforce
|
||||||||
|
|
Gravekeeper's Descendant ATK/DEF: 1500/1200 | Attribute: DARK | Card Number: ABPF-EN028 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 30213599 | Rarity: Rare | Set: Absolute Powerforce
|
||||||||
|
|
Iron Core Specimen Lab ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN055 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 53039326 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Synchro Control ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN062 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 88289295 | Rarity: Super Rare | Set: Absolute Powerforce
|
||||||||
|
|
Gravekeeper's Stele ATK/DEF: | Attribute: Spell | Card Number: ABPF-EN056 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 99523325 | Rarity: Common | Set: Absolute Powerforce
|








