Yugioh » Crimson Crisis
|
|
Arcanite Magician ATK/DEF: 400/1800 | Attribute: Light | Card Number: CRMS-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro Monster | Level: 7 | Monster Type: Spellcaster | Passcode: 31924889 | Rarity: Super Rare | Set: Crimson Crisis
|
||||||||
|
|
Blackwing Armor Master ATK/DEF: 2500/1500 | Attribute: Dark | Card Number: CRMS-EN041 | Card Rules: No rulings available for this card. | Card Type: Synchro Monster | Level: 7 | Monster Type: Winged Beast | Passcode: 69031175 | Rarity: Ultra Rare | Set: Crimson Crisis
|
||||||||
|
|
Totem Dragon ATK/DEF: 400/200 | Attribute: Earth | Card Number: CRMS-EN085 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Dragon | Passcode: 564541 | Rarity: Super Rare | Set: Crimson Crisis
|
||||||||
|
|
Cosmic Fortress Gol'Gar ATK/DEF: 2600/1800 | Attribute: Light | Card Number: CRMS-EN044 | Card Rules: No rulings available for this card. | Card Type: Synchro Monster | Level: 5 | Monster Type: Reptile | Passcode: 68319538 | Rarity: Ultra Rare | Set: Crimson Crisis
|
||||||||
|
|
Black Salvo ATK/DEF: 100/1100 | Attribute: Dark | Card Number: CRMS-EN015 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Machine | Passcode: 88671720 | Rarity: Super Rare | Set: Crimson Crisis
|
||||||||
|
|
Blackwing - Gale the Whirlwind ATK/DEF: 1300/400 | Attribute: Dark | Card Number: CRMS-EN008 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 2009101 | Rarity: Rare | Set: Crimson Crisis
|
||||||||
|
|
Dark Voltanis ATK/DEF: 2800/1400 | Attribute: Dark | Card Number: CRMS-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 65282484 | Rarity: Secret Rare | Set: Crimson Crisis
|
||||||||
|
|
Dark Strike Fighter ATK/DEF: 2600/1800 | Attribute: Dark | Card Number: CRMS-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro Monster | Level: 7 | Monster Type: Machine | Passcode: 32646477 | Rarity: Super Rare | Set: Crimson Crisis
|
||||||||
|
|
Greed Quasar ATK/DEF: 1-Jan | Attribute: Dark | Card Number: CRMS-EN098 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Fiend | Passcode: 50263751 | Rarity: Secret Rare | Set: Crimson Crisis
|
||||||||
|
|
Multiply ATK/DEF: | Attribute: Spell | Card Number: CRMS-EN090 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 40703222 | Rarity: Super Rare | Set: Crimson Crisis
|
||||||||
|
|
Prime Material Falcon ATK/DEF: 2200/800 | Attribute: Wind | Card Number: CRMS-EN082 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 1287123 | Rarity: Secret Rare | Set: Crimson Crisis
|
||||||||
|
|
Twilight Rose Knight ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CRMS-EN011 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 2986553 | Rarity: Super Rare | Set: Crimson Crisis
|
||||||||
|
|
Debris Dragon ATK/DEF: 1000/2000 | Attribute: Wind | Card Number: CRMS-EN002 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 4 | Monster Type: Dragon | Passcode: 14943837 | Rarity: Rare | Set: Crimson Crisis
|
||||||||
|
|
Blackwing - Sirocco the Dawn ATK/DEF: 2000/900 | Attribute: Dark | Card Number: CRMS-EN010 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 75498415 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Flip Flop Frog ATK/DEF: 500/200 | Attribute: Water | Card Number: CRMS-EN029 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 81278754 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Gladiator Beast Samnite ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: CRMS-EN027 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 2619149 | Rarity: Rare | Set: Crimson Crisis
|
||||||||
|
|
Arcane Apprentice ATK/DEF: 1000/400 | Attribute: Fire | Card Number: CRMS-EN022 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Spellcaster | Passcode: 40048324 | Rarity: Rare | Set: Crimson Crisis
|
||||||||
|
|
Dupe Frog ATK/DEF: 100/2000 | Attribute: Water | Card Number: CRMS-EN028 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 46239604 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Blackwing - Bora the Spear ATK/DEF: 1700/800 | Attribute: Dark | Card Number: CRMS-EN009 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 49003716 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Submarine Frog ATK/DEF: 1200/600 | Attribute: Water | Card Number: CRMS-EN087 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 63948258 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Trap Reactor-Y FI ATK/DEF: 800/1800 | Attribute: Dark | Card Number: CRMS-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 52286175 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Assault Mode Activate ATK/DEF: | Attribute: Trap | Card Number: CRMS-EN063 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 80280737 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Wall of Thorns ATK/DEF: | Attribute: Trap | Card Number: CRMS-EN079 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 2779999 | Rarity: Rare | Set: Crimson Crisis
|
||||||||
|
|
Indomitable Gladiator beast ATK/DEF: | Attribute: Spell | Card Number: CRMS-EN056 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 55136228 | Rarity: Common | Set: Crimson Crisis
|
||||||||
|
|
Telekinetic Power Well ATK/DEF: | Attribute: Spell | Card Number: CRMS-EN055 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 28741524 | Rarity: Common | Set: Crimson Crisis
|








