Yugioh » Crossroads Of Chaos
|
|
Black Rose Dragon - Ghost Rare ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Plaguespreader Zombie ATK/DEF: 400/200 | Attribute: Dark | Card Number: CSOC-EN031 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 2 | Monster Type: Zombie | Passcode: 33420078 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Gladiator Beast Retiari ATK/DEF: 1200/800 | Attribute: Water | Card Number: CSOC-EN086 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 0 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Tytannial, Princess of Camellias ATK/DEF: 2800/2600 | Attribute: Wind | Card Number: CSOC-EN029 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Plant | Passcode: 11819616 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Overdrive Teleporter ATK/DEF: 2100/1200 | Attribute: Light | Card Number: CSOC-EN083 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Psychic | Passcode: 1834753 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Elemental Hero Divine Neos ATK/DEF: 2500/2500 | Attribute: Light | Card Number: CSOC-EN098 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 12 | Monster Type: Warrior | Passcode: 31111109 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Secret Village of the Spellcasters ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN061 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 68462976 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Tempest Magician ATK/DEF: 2200/1400 | Attribute: Dark | Card Number: CSOC-EN088 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Spellcaster | Passcode: 0 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Neos Wiseman ATK/DEF: 3000/3000 | Attribute: Light | Card Number: CSOC-EN097 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 10 | Monster Type: Spellcaster | Passcode: 5126490 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Treacherous Trap Hole ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN089 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 0 | Rarity: Secret Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Mark of the Rose ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN047 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 45247637 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Night's End Sorcerer ATK/DEF: 1300/400 | Attribute: Dark | Card Number: CSOC-EN087 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Tuner Monster | Level: 2 | Monster Type: Spellcaster | Passcode: 0 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
The White Stone of Legend ATK/DEF: 300/250 | Attribute: Light | Card Number: CSOC-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 1 | Monster Type: Dragon | Passcode: 79814787 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Botanical Lion ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Doomkaiser Dragon ATK/DEF: 2400/1500 | Attribute: Fire | Card Number: CSOC-EN043 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 6021033 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Revived King Ha Des ATK/DEF: 2450/0 | Attribute: Dark | Card Number: CSOC-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Zombie | Passcode: 5309481 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Rose, Warrior of Revenge (Ultra Rare) ATK/DEF: 1600/600 | Attribute: Fire | Card Number: CSOC-EN000 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 4 | Monster Type: Warrior | Passcode: 1557341 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Garden ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Iron Chain Dragon ATK/DEF: 2500/1300 | Attribute: Earth | Card Number: CSOC-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 19974580 | Rarity: Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Hanewata ATK/DEF: 200/300 | Attribute: Light | Card Number: CSOC-EN034 | Card Rules: Rulings powered by The Netrep | Card Type: Tuner Monster | Level: 1 | Monster Type: Fairy | Passcode: 20450925 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Morphtronic Radion ATK/DEF: 1000/900 | Attribute: Light | Card Number: CSOC-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Thunder | Passcode: 55119278 | Rarity: Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Morphtronic Boomboxen ATK/DEF: 1200/400 | Attribute: Earth | Card Number: CSOC-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 92720564 | Rarity: Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Morphtronic Accelerator ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 44424095 | Rarity: Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Pollinosis ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN074 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 91078716 | Rarity: Rare | Set: Crossroads of Chaos
|








