Yugioh » Cyberdark Impact
|
|
Accumulated Fortune ATK/DEF: | Attribute: Trap | Card Number: CDIP-EN057 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 98444741 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Black Horn of Heaven ATK/DEF: | Attribute: Trap | Card Number: CDIP-EN060 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 50323155 | Rarity: Rare | Set: Cyberdark Impact
|
||||
|
|
Instant Fusion ATK/DEF: | Attribute: Spell | Card Number: CDIP-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 01845204 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Justi-Break ATK/DEF: | Attribute: Trap | Card Number: CDIP-EN051 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 62271284 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Snipe Hunter ATK/DEF: 1500/600 | Attribute: Dark | Card Number: CDIP-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 84290642 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Cyber Ogre ATK/DEF: 1900/1200 | Attribute: Earth | Card Number: CDIP-EN004 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 64268668 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Dark Lucius LV4 ATK/DEF: 1000/300 | Attribute: Earth | Card Number: CDIP-EN009 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 85313220 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Level Down! ATK/DEF: | Attribute: Spell | Card Number: CDIP-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 90500169 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Linear Accelerator Cannon ATK/DEF: | Attribute: Spell | Card Number: CDIP-EN042 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 64238008 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Man Beast of Ares ATK/DEF: 500/500 | Attribute: Earth | Card Number: CDIP-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Beast-Warrior | Passcode: 71395725 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Mystical Wind Typhoon ATK/DEF: | Attribute: Spell | Card Number: CDIP-EN045 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 63516460 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Queen's Bodyguard ATK/DEF: 1700/1200 | Attribute: Earth | Card Number: CDIP-EN027 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 71411377 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Ritual Foregone ATK/DEF: | Attribute: Spell | Card Number: CDIP-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 65450690 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Senet Switch ATK/DEF: | Attribute: Spell | Card Number: CDIP-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 63394872 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Vanity's Call ATK/DEF: | Attribute: Trap | Card Number: CDIP-EN059 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 24838456 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Alien Mars ATK/DEF: 1000/1000 | Attribute: Fire | Card Number: CDIP-EN034 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Reptile | Passcode: 99532708 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Abaki ATK/DEF: 1700/1100 | Attribute: Fire | Card Number: CDIP-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 12694768 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Alien Infiltrator ATK/DEF: 800/500 | Attribute: Earth | Card Number: CDIP-EN033 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Reptile | Passcode: 76573247 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Allure Queen LV3 ATK/DEF: 500/500 | Attribute: Dark | Card Number: CDIP-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 87257460 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Barrier Statue of the Abyss ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: CDIP-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 84478195 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Barrier Statue of the Drought ATK/DEF: 1000/1000 | Attribute: Earth | Card Number: CDIP-EN022 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 19740112 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Barrier Statue of the Heavens ATK/DEF: 1000/1000 | Attribute: Light | Card Number: CDIP-EN023 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 46145256 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Barrier Statue of the Inferno ATK/DEF: 1000/1000 | Attribute: Fire | Card Number: CDIP-EN020 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Pyro | Passcode: 47961808 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Barrier Statue of the Stormwinds ATK/DEF: 1000/1000 | Attribute: Wind | Card Number: CDIP-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 73356503 | Rarity: Common | Set: Cyberdark Impact
|
||||
|
|
Barrier Statue of the Torrent ATK/DEF: 1000/1000 | Attribute: Water | Card Number: CDIP-EN019 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 10963799 | Rarity: Common | Set: Cyberdark Impact
|








