Yugioh » Cybernetic Revolution
|
|
Cyber Dragon ATK/DEF: 2100/1600 | Attribute: Light | Card Number: CRV-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Super Rare | Set: Cybernetic Revolution
|
||||
|
|
Miracle Fusion ATK/DEF: | Attribute: Spell | Card Number: CRV-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 45906428 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Dragon's Mirror ATK/DEF: | Attribute: Spell | Card Number: CRV-EN040 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 71490127 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Poison Draw Frog ATK/DEF: 100/100 | Attribute: Water | Card Number: CRV-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 56840658 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Spiritual Water Art - Aoi ATK/DEF: | Attribute: Trap | Card Number: CRV-EN051 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 6540606 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Drillroid ATK/DEF: 1600/1600 | Attribute: Earth | Card Number: CRV-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 71218746 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
T.A.D.P.O.L.E. ATK/DEF: 0/0 | Attribute: Water | Card Number: CRV-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Aqua | Passcode: 10456559 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Spiritual Earth Art - Kurogane ATK/DEF: | Attribute: Trap | Card Number: CRV-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 70156997 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Des Croaking ATK/DEF: | Attribute: Spell | Card Number: CRV-EN042 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 44883830 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Gyroid ATK/DEF: 1000/1000 | Attribute: Wind | Card Number: CRV-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 18325492 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Transcendent Wings ATK/DEF: | Attribute: Spell | Card Number: CRV-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-play Spell | Level: | Monster Type: | Passcode: 25573054 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Jetroid ATK/DEF: 1200/1800 | Attribute: Wind | Card Number: CRV-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 43697559 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Spiritual Fire Art - Kurenai ATK/DEF: | Attribute: Trap | Card Number: CRV-EN052 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 42945701 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Spiritual Wind Art - Miyabi ATK/DEF: | Attribute: Trap | Card Number: CRV-EN053 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 79333300 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
A Rival Appears! ATK/DEF: | Attribute: Trap | Card Number: CRV-EN054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 5728014 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Cyber Archfiend ATK/DEF: 1000/2000 | Attribute: Dark | Card Number: CRV-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 59907935 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Cybernetic Cyclopean ATK/DEF: 1400/200 | Attribute: Earth | Card Number: CRV-EN017 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Beast-Warrior | Passcode: 96428622 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Cycroid ATK/DEF: 800/1000 | Attribute: Earth | Card Number: CRV-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Machine | Passcode: 45945685 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Fusion Recovery ATK/DEF: | Attribute: Spell | Card Number: CRV-EN038 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 18511384 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Giant Kozaky ATK/DEF: 2500/2400 | Attribute: Dark | Card Number: CRV-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 58185394 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Indomitable Fighter Lei Lei ATK/DEF: 2300/0 | Attribute: Earth | Card Number: CRV-EN023 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Beast-Warrior | Passcode: 84173492 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Jerry Beans Man ATK/DEF: 1750/0 | Attribute: Earth | Card Number: CRV-EN004 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Plant | Passcode: 23635815 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Mad Lobster ATK/DEF: 1700/1000 | Attribute: Water | Card Number: CRV-EN003 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Aqua | Passcode: 97240270 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Mechanical Hound ATK/DEF: 2800/1500 | Attribute: Earth | Card Number: CRV-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Machine | Passcode: 22512237 | Rarity: Common | Set: Cybernetic Revolution
|
||||
|
|
Patroid ATK/DEF: 1200/1200 | Attribute: Earth | Card Number: CRV-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 71930383 | Rarity: Common | Set: Cybernetic Revolution
|








