Yugioh » Dark Crisis
|
|
Skill Drain ATK/DEF: | Attribute: Trap | Card Number: DCR-049 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 82732705 | Rarity: Rare | Set: Dark Crisis
|
||||||||
|
|
Blast Held by a Tribute ATK/DEF: | Attribute: Trap | Card Number: DCR-104 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 89041555 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||||||
|
|
Interdimensional Matter Transporter ATK/DEF: | Attribute: Trap | Card Number: DCR-052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36261276 | Rarity: Ultra Rare | Set: Dark Crisis
|
||||||||
|
|
D.D. Warrior Lady ATK/DEF: 1500/1600 | Attribute: Light | Card Number: DCR-027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 07572887 | Rarity: Super Rare | Set: Dark Crisis
|
||||||||
|
|
Sakuretsu Armor ATK/DEF: | Attribute: Trap | Card Number: DCR-102 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 56120475 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Final Attack Orders ATK/DEF: | Attribute: Trap | Card Number: DCR-045 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 52503575 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Dragged Down into the Grave ATK/DEF: | Attribute: Spell | Card Number: DCR-084 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 16435215 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Desrook Archfiend ATK/DEF: 1100/1800 | Attribute: Light | Card Number: DCR-070 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 72192100 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Ojama Green ATK/DEF: 0/1000 | Attribute: Light | Card Number: DCR-056 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 2 | Monster Type: Beast | Passcode: 12482652 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Frozen Soul ATK/DEF: | Attribute: Trap | Card Number: DCR-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 57069605 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Shooting Star Bow - Ceal ATK/DEF: | Attribute: Spell | Card Number: DCR-033 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 95638658 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Gagagigo ATK/DEF: 1850/1000 | Attribute: Water | Card Number: DCR-054 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Reptile | Passcode: 49003308 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Iron Blacksmith Kotetsu ATK/DEF: 500/500 | Attribute: Fire | Card Number: DCR-064 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Beast-Warrior | Passcode: 73431236 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Shadowknight Archfiend ATK/DEF: 2000/1600 | Attribute: Wind | Card Number: DCR-068 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 09603356 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Spell Reproduction ATK/DEF: | Attribute: Spell | Card Number: DCR-083 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 29228529 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Staunch Defender ATK/DEF: | Attribute: Trap | Card Number: DCR-046 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 92854392 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Twin Swords of Flashing Light - Tryce ATK/DEF: | Attribute: Spell | Card Number: DCR-037 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 21900719 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Vilepawn Archfiend ATK/DEF: 1200/200 | Attribute: Earth | Card Number: DCR-067 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 73219648 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Zolga ATK/DEF: 1700/1200 | Attribute: Earth | Card Number: DCR-079 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 16268841 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Gravity Axe - Grarl ATK/DEF: | Attribute: Spell | Card Number: DCR-034 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 32022366 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Precious Cards from Beyond ATK/DEF: | Attribute: Spell | Card Number: DCR-038 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 68304813 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Acrobat Monkey ATK/DEF: 1000/1800 | Attribute: Earth | Card Number: DCR-003 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Machine | Passcode: 47372349 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Agido ATK/DEF: 1500/1300 | Attribute: Earth | Card Number: DCR-080 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 16135253 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Altar for Tribute ATK/DEF: | Attribute: Trap | Card Number: DCR-095 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 21070956 | Rarity: Common | Set: Dark Crisis
|
||||||||
|
|
Archfiend's Oath ATK/DEF: | Attribute: Spell | Card Number: DCR-092 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 22796548 | Rarity: Common | Set: Dark Crisis
|








