Yugioh » Dark Legends
|
|
Card Trooper ATK/DEF: 400/400 | Attribute: Earth | Card Number: DLG1-EN107 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 85087012 | Rarity: Ultra Rare | Set: Dark Legends
|
||||
|
|
Meltiel, Sage of the Sky ATK/DEF: 1600/1200 | Attribute: Light | Card Number: DLG1-EN110 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 49905576 | Rarity: Ultra Rare | Set: Dark Legends
|
||||
|
|
Destiny Hero - Malicious ATK/DEF: 800/800 | Attribute: Dark | Card Number: DLG1-EN108 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 09411399 | Rarity: Super Rare | Set: Dark Legends
|
||||
|
|
Blue-Eyes White Dragon ATK/DEF: 3000/2500 | Attribute: Light | Card Number: DLG1-EN002 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 8 | Monster Type: Dragon | Passcode: 89631139 | Rarity: Super Rare | Set: Dark Legends
|
||||
|
|
Destiny Draw ATK/DEF: | Attribute: Spell | Card Number: DLG1-EN109 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 45809008 | Rarity: Super Rare | Set: Dark Legends
|
||||
|
|
Green Baboon, Defender of the Forest ATK/DEF: 2600/1800 | Attribute: Earth | Card Number: DLG1-EN104 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Beast | Passcode: 46668327 | Rarity: Ultra Rare | Set: Dark Legends
|
||||
|
|
Gorz the Emissary of Darkness ATK/DEF: 2700/2500 | Attribute: Dark | Card Number: DLG1-EN000 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Fiend | Passcode: 44330098 | Rarity: Secret Rare | Set: Dark Legends
|
||||
|
|
Axe of Despair ATK/DEF: | Attribute: Spell | Card Number: DLG1-EN052 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 40619825 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Left Arm of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: DLG1-EN021 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 07902349 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Left Leg of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: DLG1-EN019 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 44519536 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Right Arm of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: DLG1-EN020 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 70903634 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Right Leg of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: DLG1-EN018 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 08124921 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Heavy Storm ATK/DEF: | Attribute: Spell | Card Number: DLG1-EN049 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 19613556 | Rarity: Rare | Set: Dark Legends
|
||||
|
|
Shining Angel ATK/DEF: 1400/800 | Attribute: Light | Card Number: DLG1-EN073 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 95956346 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Megamorph ATK/DEF: | Attribute: Spell | Card Number: DLG1-EN062 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 22046459 | Rarity: Rare | Set: Dark Legends
|
||||
|
|
Penguin Soldier ATK/DEF: 750/500 | Attribute: Water | Card Number: DLG1-EN090 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 93920745 | Rarity: Rare | Set: Dark Legends
|
||||
|
|
Amazoness Chain Master ATK/DEF: 1500/1300 | Attribute: Earth | Card Number: DLG1-EN098 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 29654737 | Rarity: Rare | Set: Dark Legends
|
||||
|
|
Ancient Lamp ATK/DEF: 900/1400 | Attribute: Wind | Card Number: DLG1-EN105 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 54912977 | Rarity: Super Rare | Set: Dark Legends
|
||||
|
|
Armed Ninja ATK/DEF: 300/300 | Attribute: Earth | Card Number: DLG1-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Warrior | Passcode: 09076207 | Rarity: Common | Set: Dark Legends
|
||||
|
|
B. Skull Dragon ATK/DEF: 3200/2500 | Attribute: Dark | Card Number: DLG1-EN029 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Level: 9 | Monster Type: Dragon | Passcode: 11901678 | Rarity: Rare | Set: Dark Legends
|
||||
|
|
Baby Dragon ATK/DEF: 1200/700 | Attribute: Wind | Card Number: DLG1-EN035 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Dragon | Passcode: 88819587 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Barrel Dragon ATK/DEF: 2600/2200 | Attribute: Dark | Card Number: DLG1-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Machine | Passcode: 81480460 | Rarity: Rare | Set: Dark Legends
|
||||
|
|
Black Illusion Ritual ATK/DEF: | Attribute: Spell | Card Number: DLG1-EN061 | Card Rules: Rulings powered by The Netrep | Card Type: Ritual Spell | Level: | Monster Type: | Passcode: 41426869 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Black Pendant ATK/DEF: | Attribute: Spell | Card Number: DLG1-EN053 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 65169794 | Rarity: Common | Set: Dark Legends
|
||||
|
|
Blast Sphere ATK/DEF: 1400/1400 | Attribute: Dark | Card Number: DLG1-EN092 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 26302522 | Rarity: Ultra Rare | Set: Dark Legends
|








