Yugioh » Duel Terminal 1
|
|
Ally of Justice Catastor ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: DT01-EN035 | Card Rules: No Rulings Available for this card. | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 26593852 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Adhesion Trap Hole ATK/DEF: | Attribute: Trap | Card Number: DT01-EN098 | Card Rules: No Rulings Available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 62325062 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Ally of Justice Clausolas ATK/DEF: 2300/1200 | Attribute: Dark | Card Number: DT01-EN023 | Card Rules: No Rulings Available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Machine | Passcode: 89386122 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Ally of Justice Garadholg ATK/DEF: 1600/400 | Attribute: Dark | Card Number: DT01-EN024 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 25771826 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Ally of justice Light Gazer ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: DT01-EN090 | Card Rules: No Rulings Available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 19204398 | Rarity: Ultra Rare | Set: Duel Terminal 1
|
||||
|
|
Ally of Justice Rudra ATK/DEF: 1900/1200 | Attribute: Dark | Card Number: DT01-EN025 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 52265835 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Ally of Justice Thousand Arms ATK/DEF: 1700/0 | Attribute: Dark | Card Number: DT01-EN078 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 85876417 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Ally of Justice Unkown Crusher ATK/DEF: 1200/800 | Attribute: Dark | Card Number: DT01-EN079 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 22371016 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Ally Salvo ATK/DEF: 400/300 | Attribute: Dark | Card Number: DT01-EN077 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 59482302 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Berserker Crush ATK/DEF: | Attribute: Spell | Card Number: DT01-EN044 | Card Rules: No Rulings Available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 15471265 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Big Piece Golem ATK/DEF: 2100/0 | Attribute: Earth | Card Number: DT01-EN053 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Rock | Passcode: 25247218 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Black Horn of heaven ATK/DEF: | Attribute: Trap | Card Number: DT01-EN100 | Card Rules: No Rulings Available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 50323155 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Black Pendant ATK/DEF: | Attribute: Spell | Card Number: DT01-EN094 | Card Rules: No Rulings Available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 65169794 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Blizzard Warrior ATK/DEF: 1400/400 | Attribute: Water | Card Number: DT01-EN011 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 96565487 | Rarity: Super Rare | Set: Duel Terminal 1
|
||||
|
|
Blizzed, Defender of the Ice Barrier ATK/DEF: 300/500 | Attribute: Water | Card Number: DT01-EN010 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Aqua | Passcode: 60161788 | Rarity: Super Rare | Set: Duel Terminal 1
|
||||
|
|
Blue-Eyes White Dragon ATK/DEF: 3000/2500 | Attribute: Light | Card Number: DT01-EN001 | Card Rules: No Rulings Available for this card. | Card Type: Normal Monster | Level: 8 | Monster Type: Dragon | Passcode: 89631139 | Rarity: Super Rare | Set: Duel Terminal 1
|
||||
|
|
Brionac, Dragon of the Ice Barrier ATK/DEF: 2300/1400 | Attribute: Water | Card Number: DT01-EN031 | Card Rules: No Rulings Available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Sea Serpent | Passcode: 50321796 | Rarity: Ultra Rare | Set: Duel Terminal 1
|
||||
|
|
Burst Stream of Destruction ATK/DEF: | Attribute: Spell | Card Number: DT01-EN039 | Card Rules: No Rulings Available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 17655904 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Buster Blader ATK/DEF: 2600/2300 | Attribute: Earth | Card Number: DT01-EN006 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 78193831 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Commander Gottoms, Swordmaster ATK/DEF: 2100/1600 | Attribute: Earth | Card Number: DT01-EN022 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Beast-Warrior | Passcode: 53388413 | Rarity: Super Rare | Set: Duel Terminal 1
|
||||
|
|
Cryomancer of the Ice Barrier ATK/DEF: 1300/0 | Attribute: Water | Card Number: DT01-EN012 | Card Rules: No Rulings Available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Aqua | Passcode: 23950192 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Crystal Beast Sapphire Pegasus ATK/DEF: 1800/1200 | Attribute: Wind | Card Number: DT01-EN058 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 7093411 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Crystal Raigeki ATK/DEF: | Attribute: Trap | Card Number: DT01-EN099 | Card Rules: No Rulings Available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 96331676 | Rarity: Common | Set: Duel Terminal 1
|
||||
|
|
Cyber Dragon ATK/DEF: 2100/1600 | Attribute: Light | Card Number: DT01-EN009 | Card Rules: No Rulings Available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 70095154 | Rarity: Rare | Set: Duel Terminal 1
|
||||
|
|
Dark Magic Attack ATK/DEF: | Attribute: Spell | Card Number: DT01-EN040 | Card Rules: No Rulings Available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 2314238 | Rarity: Common | Set: Duel Terminal 1
|








