Yugioh » Elemental Energy
|
|
Pot of Avarice ATK/DEF: | Attribute: Spell | Card Number: EEN-EN037 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 67169062 | Rarity: Super Rare | Set: Elemental Energy
|
||||
|
|
Elemental Hero Shining Flare Wingman ATK/DEF: 2500/2100 | Attribute: Light | Card Number: EEN-EN036 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Level: 8 | Monster Type: Warrior | Passcode: 25366484 | Rarity: Ultra Rare | Set: Elemental Energy
|
||||
|
|
Horus The Black Flame Dragon LV8 ATK/DEF: 2400/1600 | Attribute: Fire | Card Number: EEN-ENSE1 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 48229808 | Rarity: Secret Rare | Set: Elemental Energy
|
||||
|
|
Goldd, Wu-Lord of Dark World ATK/DEF: 2300/1400 | Attribute: Dark | Card Number: EEN-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 78004197 | Rarity: Super Rare | Set: Elemental Energy
|
||||
|
|
Sacred Phoenix of Nephthys ATK/DEF: 2400/1600 | Attribute: Fire | Card Number: EEN-ENSE3 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Winged Beast | Passcode: 61441708 | Rarity: Secret Rare | Set: Elemental Energy
|
||||
|
|
Sillva, Warlord of Dark World ATK/DEF: 1800/400 | Attribute: Dark | Card Number: EEN-EN023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 32619583 | Rarity: Rare | Set: Elemental Energy
|
||||
|
|
Broww, Huntsman of Dark World ATK/DEF: 1600/1300 | Attribute: Dark | Card Number: EEN-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 79126789 | Rarity: Rare | Set: Elemental Energy
|
||||
|
|
Brron, Mad King of Dark World ATK/DEF: 1400/800 | Attribute: Dark | Card Number: EEN-EN022 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 06214884 | Rarity: Rare | Set: Elemental Energy
|
||||
|
|
Silent Swordsman LV5 ATK/DEF: 2300/1000 | Attribute: Light | Card Number: EEN-ENSE4 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 74388798 | Rarity: Secret Rare | Set: Elemental Energy
|
||||
|
|
Dark Deal ATK/DEF: | Attribute: Trap | Card Number: EEN-EN052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 65824822 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Dark World Lightning ATK/DEF: | Attribute: Spell | Card Number: EEN-EN038 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 93554166 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Elemental Hero Wildheart ATK/DEF: 1500/1600 | Attribute: Earth | Card Number: EEN-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 86188410 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Hydrogeddon ATK/DEF: 1600/1000 | Attribute: Water | Card Number: EEN-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 22587018 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
The League of Uniform Nomenclature ATK/DEF: | Attribute: Trap | Card Number: EEN-EN055 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 55008284 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Scarr, Scout of Dark World ATK/DEF: 500/500 | Attribute: Dark | Card Number: EEN-EN025 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 05498296 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Gateway to Dark World ATK/DEF: | Attribute: Spell | Card Number: EEN-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 93431518 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Familiar-Possessed - Hiita ATK/DEF: 1850/1500 | Attribute: Fire | Card Number: EEN-EN028 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 04376658 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Nanobreaker ATK/DEF: 1500/1800 | Attribute: Earth | Card Number: EEN-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 70948327 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Ojamagic ATK/DEF: | Attribute: Spell | Card Number: EEN-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 24643836 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
VW-Tiger Catapult ATK/DEF: 2000/2100 | Attribute: Light | Card Number: EEN-EN030 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 6 | Monster Type: Machine | Passcode: 58859575 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Beiige, Vanguard of Dark World ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EEN-EN020 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 33731070 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Chthonian Polymer ATK/DEF: | Attribute: Trap | Card Number: EEN-EN057 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 72287557 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Etoile Cyber ATK/DEF: 1200/1600 | Attribute: Earth | Card Number: EEN-EN016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 11460577 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Familiar-Possessed - Aussa ATK/DEF: 1850/1500 | Attribute: Earth | Card Number: EEN-EN026 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 31887905 | Rarity: Common | Set: Elemental Energy
|
||||
|
|
Familiar-Possessed - Eria ATK/DEF: 1850/1500 | Attribute: Water | Card Number: EEN-EN027 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 68881649 | Rarity: Common | Set: Elemental Energy
|








