Yugioh » Enemy Of Justice
|
|
Voltanis the Adjudicator ATK/DEF: 2800/1400 | Attribute: Light | Card Number: EOJ-EN023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 20931752 | Rarity: Ultra Rare | Set: Enemy of Justice
|
||||||||
|
|
Elemental Hero Shining Phoenix Enforcer ATK/DEF: 2500/2100 | Attribute: Fire | Card Number: EOJ-EN033 | Card Rules: No rulings available for this card. | Card Type: Fusion/Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 88820235 | Rarity: Ultra Rare | Set: Enemy of Justice
|
||||||||
|
|
Icarus Attack ATK/DEF: | Attribute: Trap | Card Number: EOJ-EN055 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 53567095 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Forced Back ATK/DEF: | Attribute: Trap | Card Number: EOJ-EN060 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 43350443 | Rarity: Rare | Set: Enemy of Justice
|
||||||||
|
|
Cyber Phoenix ATK/DEF: 1200/1600 | Attribute: Fire | Card Number: EOJ-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 03370104 | Rarity: Super Rare | Set: Enemy of Justice
|
||||||||
|
|
Majestic Mech - Ohka ATK/DEF: 2400/1400 | Attribute: Light | Card Number: EOJ-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Fairy | Passcode: 69303178 | Rarity: Rare | Set: Enemy of Justice
|
||||||||
|
|
Macro Cosmos ATK/DEF: | Attribute: Trap | Card Number: EOJ-EN057 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 30241314 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Dimensional Fissure ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN047 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 81674782 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Banisher of the Radiance ATK/DEF: 1600/0 | Attribute: Light | Card Number: EOJ-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 94853057 | Rarity: Rare | Set: Enemy of Justice
|
||||||||
|
|
Bountiful Artemis ATK/DEF: 1600/1700 | Attribute: Light | Card Number: EOJ-EN020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 32296881 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Grand Convergence ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 38430673 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Avalanching Aussa ATK/DEF: 800/1500 | Attribute: Earth | Card Number: EOJ-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 29139104 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Batteryman D ATK/DEF: 0/1900 | Attribute: Light | Card Number: EOJ-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Thunder | Passcode: 55401221 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Blazing Hiita ATK/DEF: 800/1500 | Attribute: Fire | Card Number: EOJ-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 92518817 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Celestial Transformation ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 28890974 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Clock Tower Prison ATK/DEF: | Attribute: Spell | Card Number: EOJ-EN048 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 75041269 | Rarity: Super Rare | Set: Enemy of Justice
|
||||||||
|
|
Cyber Gymnast ATK/DEF: 800/1800 | Attribute: Earth | Card Number: EOJ-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 76763417 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Cyber Kirin ATK/DEF: 300/800 | Attribute: Light | Card Number: EOJ-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 76986005 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Cyber Prima ATK/DEF: 2300/1600 | Attribute: Light | Card Number: EOJ-EN007 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 02158562 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Cyber Tutu ATK/DEF: 1000/800 | Attribute: Earth | Card Number: EOJ-EN005 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 49375719 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
D - Shield ATK/DEF: | Attribute: Trap | Card Number: EOJ-EN054 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 62868900 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
D - Time ATK/DEF: | Attribute: Trap | Card Number: EOJ-EN053 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 99075257 | Rarity: Rare | Set: Enemy of Justice
|
||||||||
|
|
Destiny Hero - Captain Tenacious ATK/DEF: 800/800 | Attribute: Dark | Card Number: EOJ-EN002 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 77608643 | Rarity: Common | Set: Enemy of Justice
|
||||||||
|
|
Destiny Hero - Diamond Dude ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: EOJ-EN003 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 13093792 | Rarity: Rare | Set: Enemy of Justice
|
||||||||
|
|
Destiny Hero - Doom Lord ATK/DEF: 600/800 | Attribute: Dark | Card Number: EOJ-EN001 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 41613948 | Rarity: Common | Set: Enemy of Justice
|








