Yugioh » Force Of The Breaker
|
|
Recurring Nightmare ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN066 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 81191584 | Rarity: Secret Rare | Set: Force of the Breaker
|
||||
|
|
Diablos, King of the Abyss ATK/DEF: 2800/1000 | Attribute: Dark | Card Number: FOTB-EN061 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 29424328 | Rarity: Secret Rare | Set: Force of the Breaker
|
||||
|
|
Raiza the Storm Monarch ATK/DEF: 2400/1000 | Attribute: Wind | Card Number: FOTB-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 73125233 | Rarity: Super Rare | Set: Force of the Breaker
|
||||
|
|
Rare Value ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 60876124 | Rarity: Ultra Rare | Set: Force of the Breaker
|
||||
|
|
Crystal Beast Sapphire Pegasus ATK/DEF: 1800/1200 | Attribute: Wind | Card Number: FOTB-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 07093411 | Rarity: Ultra Rare | Set: Force of the Breaker
|
||||
|
|
Eradicator Epidemic Virus ATK/DEF: | Attribute: Trap | Card Number: FOTB-EN068 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 54974237 | Rarity: Secret Rare | Set: Force of the Breaker
|
||||
|
|
Harpie Queen ATK/DEF: 1900/1200 | Attribute: Wind | Card Number: FOTB-EN020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 75064463 | Rarity: Rare | Set: Force of the Breaker
|
||||
|
|
Warrior of Atlantis ATK/DEF: 1900/1200 | Attribute: Water | Card Number: FOTB-EN016 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 43797906 | Rarity: Rare | Set: Force of the Breaker
|
||||
|
|
Gravekeeper's Commandant ATK/DEF: 1600/1500 | Attribute: Earth | Card Number: FOTB-EN015 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 17393207 | Rarity: Rare | Set: Force of the Breaker
|
||||
|
|
Ancient City - Rainbow Ruins ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 34487429 | Rarity: Rare | Set: Force of the Breaker
|
||||
|
|
Volcanic Scattershot ATK/DEF: 500/0 | Attribute: Fire | Card Number: FOTB-EN010 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Pyro | Passcode: 69750546 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Otherworld - The 'A' Zone ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN044 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 60946968 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Volcanic Blaster ATK/DEF: 1200/600 | Attribute: Fire | Card Number: FOTB-EN011 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Pyro | Passcode: 81020140 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Volcanic Recharge ATK/DEF: | Attribute: Trap | Card Number: FOTB-EN049 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 33725271 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Field Barrier ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN042 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 07153114 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Crystal Abundance ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72881007 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Crystal Blessing ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN034 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 35486099 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Crystal Promise ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN036 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 08275702 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Crystal Beacon ATK/DEF: | Attribute: Spell | Card Number: FOTB-EN032 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 95326659 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Gravi-Crush Dragon ATK/DEF: 2400/1200 | Attribute: Dark | Card Number: FOTB-EN030 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 09391354 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Mass Hypnosis ATK/DEF: | Attribute: Trap | Card Number: FOTB-EN058 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 21768554 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Volcanic Hammerer ATK/DEF: 2400/1500 | Attribute: Fire | Card Number: FOTB-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Pyro | Passcode: 54514594 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Crystal Raigeki ATK/DEF: | Attribute: Trap | Card Number: FOTB-EN048 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 96331676 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Dweller in the Depths ATK/DEF: 1500/700 | Attribute: Earth | Card Number: FOTB-EN028 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 46508640 | Rarity: Common | Set: Force of the Breaker
|
||||
|
|
Gem Flash Energy ATK/DEF: | Attribute: Trap | Card Number: FOTB-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 57753602 | Rarity: Common | Set: Force of the Breaker
|








