Yugioh » Gladiators Assault
|
|
Test Tiger ATK/DEF: 600/300 | Attribute: Earth | Card Number: GLAS-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 93273006 | Rarity: Ultra Rare | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast Octavius ATK/DEF: 2500/1200 | Attribute: Light | Card Number: GLAS-EN000 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Winged Beast | Passcode: 29590752 | Rarity: Secret Rare | Set: Gladiator's Assault
|
||||||||
|
|
Veil of Darkness ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN088 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 90434926 | Rarity: Secret Rare | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast Laquari ATK/DEF: 1800/400 | Attribute: Fire | Card Number: GLAS-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast-Warrior | Passcode: 78868776 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast's Respite ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN058 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 98891840 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||
|
|
Phantom of Chaos ATK/DEF: 0/0 | Attribute: Dark | Card Number: GLAS-ENSE1 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 30312361 | Rarity: Secret Rare | Set: Gladiator's Assault
|
||||||||
|
|
Cunning of the Six Samurai ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN061 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 27178262 | Rarity: Super Rare | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast Murmillo ATK/DEF: 800/400 | Attribute: Water | Card Number: GLAS-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fish | Passcode: 05975022 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||
|
|
Ancient Gear Knight ATK/DEF: 1800/500 | Attribute: Earth | Card Number: GLAS-EN029 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Level: 4 | Monster Type: Machine | Passcode: 39303359 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Spirit of the Six Samurai ATK/DEF: 500/500 | Attribute: Earth | Card Number: GLAS-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Union Monster | Level: 3 | Monster Type: Warrior | Passcode: 65685470 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Light-Imprisoning Mirror ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN069 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 53341729 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast Bestiari ATK/DEF: 1500/800 | Attribute: Wind | Card Number: GLAS-EN020 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 41470137 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast Hoplomus ATK/DEF: 700/2100 | Attribute: Earth | Card Number: GLAS-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 04253484 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Dark Fusion ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 94820406 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||
|
|
Cloudian - Smoke Ball ATK/DEF: 200/600 | Attribute: Water | Card Number: GLAS-EN002 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 1 | Monster Type: Fairy | Passcode: 80825553 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Updraft ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN067 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 90557975 | Rarity: Super Rare | Set: Gladiator's Assault
|
||||||||
|
|
Cloudian Squall ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN052 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 90135989 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
No Entry! ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN064 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 60306104 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Cloudian - Ghost Fog ATK/DEF: 0/0 | Attribute: Water | Card Number: GLAS-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 83604828 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Cloudian - Turbulence ATK/DEF: 800/0 | Attribute: Water | Card Number: GLAS-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 16197610 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Fog Control ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN051 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 64741331 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Gladiator Beast Secutor ATK/DEF: 400/300 | Attribute: Wind | Card Number: GLAS-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 77642288 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Swiftstrike Armor ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN073 | Card Rules: No rulings available for this card. | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 84613836 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Contact Out ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 69270537 | Rarity: Common | Set: Gladiator's Assault
|
||||||||
|
|
Disarm ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN071 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 26834022 | Rarity: Common | Set: Gladiator's Assault
|








