Yugioh » Invasion Of Chaos
|
|
Black Luster Soldier - Envoy of the Beginning ATK/DEF: 3000/2500 | Attribute: Light | Card Number: IOC-025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 72989439 | Rarity: Ultra Rare | Set: Invasion of Chaos
|
||||
|
|
Chain Disappearance ATK/DEF: | Attribute: Trap | Card Number: IOC-052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 57139487 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
Magic Cylinder ATK/DEF: | Attribute: Trap | Card Number: IOC-SE2 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 62279055 | Rarity: Ultra Rare | Set: Invasion of Chaos
|
||||
|
|
Dark Mirror Force ATK/DEF: | Attribute: Trap | Card Number: IOC-054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 20522190 | Rarity: Ultra Rare | Set: Invasion of Chaos
|
||||
|
|
Lava Golem ATK/DEF: 3000/2500 | Attribute: Fire | Card Number: IOC-SE4 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 00102380 | Rarity: Ultra Rare | Set: Invasion of Chaos
|
||||
|
|
Manju of the Ten Thousand Hands ATK/DEF: 1400/1000 | Attribute: Light | Card Number: IOC-088 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 95492061 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Chaos Sorcerer ATK/DEF: 2300/2000 | Attribute: Dark | Card Number: IOC-023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Spellcaster | Passcode: 09596126 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Heart of the Underdog ATK/DEF: | Attribute: Spell | Card Number: IOC-032 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 35762283 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Smashing Ground ATK/DEF: | Attribute: Spell | Card Number: IOC-093 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 97169186 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Manticore of Darkness ATK/DEF: 2300/1000 | Attribute: Fire | Card Number: IOC-067 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Beast-Warrior | Passcode: 77121851 | Rarity: Ultra Rare | Set: Invasion of Chaos
|
||||
|
|
Stealth Bird ATK/DEF: 700/1700 | Attribute: Dark | Card Number: IOC-068 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 03510565 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Lord Poison ATK/DEF: 1500/1000 | Attribute: Water | Card Number: IOC-028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Plant | Passcode: 40320754 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Chaos Necromancer ATK/DEF: 0/0 | Attribute: Dark | Card Number: IOC-017 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 01434352 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Compulsory Evacuation Device ATK/DEF: | Attribute: Trap | Card Number: IOC-103 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 94192409 | Rarity: Rare | Set: Invasion of Chaos
|
||||
|
|
Giga Gagagigo ATK/DEF: 2450/1500 | Attribute: Water | Card Number: IOC-056 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 5 | Monster Type: Reptile | Passcode: 43793530 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
D.D. Scout Plane ATK/DEF: 800/1200 | Attribute: Dark | Card Number: IOC-012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 03773196 | Rarity: Super Rare | Set: Invasion of Chaos
|
||||
|
|
Salvage ATK/DEF: | Attribute: Spell | Card Number: IOC-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 96947648 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Pinch Hopper ATK/DEF: 1000/1200 | Attribute: Earth | Card Number: IOC-078 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Insect | Passcode: 26185991 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Soul Absorption ATK/DEF: | Attribute: Spell | Card Number: IOC-046 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 68073522 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Stumbling ATK/DEF: | Attribute: Spell | Card Number: IOC-035 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 34646691 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Dedication through Light and Darkness ATK/DEF: | Attribute: Spell | Card Number: IOC-095 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 69542930 | Rarity: Super Rare | Set: Invasion of Chaos
|
||||
|
|
Robbin' Zombie ATK/DEF: | Attribute: Trap | Card Number: IOC-109 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 83258273 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Cannonball Spear Shellfish ATK/DEF: 1000/1000 | Attribute: Water | Card Number: IOC-085 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 95614612 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Dimension Distortion ATK/DEF: | Attribute: Spell | Card Number: IOC-044 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 95194279 | Rarity: Common | Set: Invasion of Chaos
|
||||
|
|
Don Turtle ATK/DEF: 1100/1200 | Attribute: Water | Card Number: IOC-071 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Reptile | Passcode: 03493978 | Rarity: Common | Set: Invasion of Chaos
|








