Yugioh » Labyrinth Of Nightmare
|
|
United We Stand ATK/DEF: | Attribute: Spell | Card Number: LON-049 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 56747793 | Rarity: Ultra Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Torrential Tribute ATK/DEF: | Attribute: Trap | Card Number: LON-025 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 53582587 | Rarity: Ultra Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Mask of Restrict ATK/DEF: | Attribute: Trap | Card Number: LON-018 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 29549364 | Rarity: Ultra Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Mage Power ATK/DEF: | Attribute: Spell | Card Number: LON-050 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 83746708 | Rarity: Ultra Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Bazoo the Soul-Eater ATK/DEF: 1600/900 | Attribute: Earth | Card Number: LON-064 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 40133511 | Rarity: Super Rare | Set: Labyrinth of Nightmare
|
||||
|
|
De-Fusion ATK/DEF: | Attribute: Spell | Card Number: LON-097 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 95286165 | Rarity: Super Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Jowgen the Spiritualist ATK/DEF: 200/1300 | Attribute: Light | Card Number: LON-061 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 41855169 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Jar of Greed ATK/DEF: | Attribute: Trap | Card Number: LON-047 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 83968380 | Rarity: Super Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Marie the Fallen One ATK/DEF: 1700/1200 | Attribute: Dark | Card Number: LON-046 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 57579381 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Infinite Cards ATK/DEF: | Attribute: Spell | Card Number: LON-027 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 94163677 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Gilasaurus ATK/DEF: 1400/400 | Attribute: Earth | Card Number: LON-071 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Dinosaur | Passcode: 45894482 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Jam Breeding Machine ATK/DEF: | Attribute: Spell | Card Number: LON-026 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 21770260 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Mask of Brutality ATK/DEF: | Attribute: Spell | Card Number: LON-020 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 82432018 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Nuvia the Wicked ATK/DEF: 2000/800 | Attribute: Dark | Card Number: LON-013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 12953226 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Return of the Doomed ATK/DEF: | Attribute: Spell | Card Number: LON-021 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 19827717 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Amphibian Beast ATK/DEF: 2400/2000 | Attribute: Water | Card Number: LON-008 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Fish | Passcode: 67371383 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Destruction Punch ATK/DEF: | Attribute: Trap | Card Number: LON-085 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 05616412 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Tornado Bird ATK/DEF: 1100/1000 | Attribute: Wind | Card Number: LON-072 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 71283180 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Spirit of the Breeze ATK/DEF: 0/1800 | Attribute: Wind | Card Number: LON-037 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Fairy | Passcode: 53530069 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Spiritualism ATK/DEF: | Attribute: Spell | Card Number: LON-094 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 15866454 | Rarity: Rare | Set: Labyrinth of Nightmare
|
||||
|
|
Soul of Purity and Light ATK/DEF: 2000/1800 | Attribute: Light | Card Number: LON-066 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Fairy | Passcode: 77527210 | Rarity: Common | Set: Labyrinth of Nightmare
|
||||
|
|
Amazon Archer ATK/DEF: 1400/1000 | Attribute: Earth | Card Number: LON-032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 91869203 | Rarity: Common | Set: Labyrinth of Nightmare
|
||||
|
|
Aqua Spirit ATK/DEF: 1600/1200 | Attribute: Water | Card Number: LON-068 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Aqua | Passcode: 40916023 | Rarity: Common | Set: Labyrinth of Nightmare
|
||||
|
|
Bait Doll ATK/DEF: | Attribute: Spell | Card Number: LON-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 07165085 | Rarity: Common | Set: Labyrinth of Nightmare
|
||||
|
|
Bio-Mage ATK/DEF: 1150/1000 | Attribute: Light | Card Number: LON-043 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Fairy | Passcode: 58696829 | Rarity: Common | Set: Labyrinth of Nightmare
|








