Yugioh » Legend Of Blue-Eyes White Dragon
|
|
Monster Reborn ATK/DEF: | Attribute: Spell | Card Number: LOB-118 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 83764718 | Rarity: Ultra Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Dark Hole ATK/DEF: | Attribute: Spell | Card Number: LOB-052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 53129443 | Rarity: Super Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Left Leg of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: LOB-121 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 44519536 | Rarity: Ultra Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Right Leg of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: LOB-120 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 08124921 | Rarity: Ultra Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Blue-Eyes White Dragon ATK/DEF: 3000/2500 | Attribute: Light | Card Number: LOB-001 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 8 | Monster Type: Dragon | Passcode: 89631139 | Rarity: Ultra Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Left Arm of the Forbidden One ATK/DEF: 200/300 | Attribute: Dark | Card Number: LOB-123 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 07902349 | Rarity: Ultra Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Raigeki ATK/DEF: | Attribute: Spell | Card Number: LOB-053 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 12580477 | Rarity: Super Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Red-Eyes B. Dragon ATK/DEF: 2400/2000 | Attribute: Dark | Card Number: LOB-070 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 7 | Monster Type: Dragon | Passcode: 74677422 | Rarity: Ultra Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Polymerization ATK/DEF: | Attribute: Spell | Card Number: LOB-059 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 24094653 | Rarity: Super Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Pot of Greed ATK/DEF: | Attribute: Spell | Card Number: LOB-119 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 55144522 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Swords of Revealing Light ATK/DEF: | Attribute: Spell | Card Number: LOB-101 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72302403 | Rarity: Super Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Trap Hole ATK/DEF: | Attribute: Trap | Card Number: LOB-058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 04206964 | Rarity: Super Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Hane-Hane ATK/DEF: 450/500 | Attribute: Earth | Card Number: LOB-110 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Beast | Passcode: 07089711 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Karbonala Warrior ATK/DEF: 1500/1200 | Attribute: Earth | Card Number: LOB-067 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 4 | Monster Type: Warrior | Passcode: 54541900 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Dragoness the Wicked Knight ATK/DEF: 1200/900 | Attribute: Wind | Card Number: LOB-086 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 3 | Monster Type: Warrior | Passcode: 70681994 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Charubin the Fire Knight ATK/DEF: 1100/800 | Attribute: Fire | Card Number: LOB-015 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 3 | Monster Type: Pyro | Passcode: 37421579 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Gravedigger Ghoul ATK/DEF: | Attribute: Spell | Card Number: LOB-065 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 82542267 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Reaper of the Cards ATK/DEF: 1380/1930 | Attribute: Dark | Card Number: LOB-071 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fiend | Passcode: 33066139 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Spirit of the Harp ATK/DEF: 800/2000 | Attribute: Light | Card Number: LOB-078 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Fairy | Passcode: 80770678 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Celtic Guardian ATK/DEF: 1400/1200 | Attribute: Earth | Card Number: LOB-007 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 4 | Monster Type: Warrior | Passcode: 91152256 | Rarity: Super Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Flower Wolf ATK/DEF: 1800/1400 | Attribute: Earth | Card Number: LOB-107 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 5 | Monster Type: Beast | Passcode: 95952802 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Fusionist ATK/DEF: 900/700 | Attribute: Earth | Card Number: LOB-022 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 3 | Monster Type: Beast | Passcode: 01641882 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Metal Dragon ATK/DEF: 1850/1700 | Attribute: Wind | Card Number: LOB-102 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 6 | Monster Type: Machine | Passcode: 09293977 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Two-Pronged Attack ATK/DEF: | Attribute: Trap | Card Number: LOB-061 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 83887306 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|
||||
|
|
Aqua Madoor ATK/DEF: 1200/2000 | Attribute: Water | Card Number: LOB-027 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 85639257 | Rarity: Rare | Set: Legend of Blue Eyes White Dragon
|








