Yugioh » Light Of Destruction
|
|
Fossil Dyna Pachycephalo ATK/DEF: 1200/1300 | Attribute: Earth | Card Number: LODT-EN099 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 42009836 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Ehren, Lightsworn Monk ATK/DEF: 1600/1000 | Attribute: Light | Card Number: LODT-EN082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 44178886 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Judgment Dragon ATK/DEF: 3000/2600 | Attribute: Light | Card Number: LODT-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 57774843 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Lyla, Lightsworn Sorceress ATK/DEF: 1700/200 | Attribute: Light | Card Number: LODT-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 22624373 | Rarity: Ultra Rare | Set: Light of Destruction
|
||||||||
|
|
Ryko, Lightsworn Hunter ATK/DEF: 200/100 | Attribute: Light | Card Number: LODT-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Beast | Passcode: 21502796 | Rarity: Super Rare | Set: Light of Destruction
|
||||||||
|
|
Celestia, Lightsworn Angel ATK/DEF: 2300/200 | Attribute: Light | Card Number: LODT-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Fairy | Passcode: 94381039 | Rarity: Ultra Rare | Set: Light of Destruction
|
||||||||
|
|
Honest ATK/DEF: 1100/1900 | Attribute: Light | Card Number: LODT-EN001 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 37742478 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Gladiator Beast Gyzarus ATK/DEF: 2400/1500 | Attribute: Dark | Card Number: LODT-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 48156348 | Rarity: Super Rare | Set: Light of Destruction
|
||||||||
|
|
Wulf, Lightsworn Beast ATK/DEF: 2100/300 | Attribute: Light | Card Number: LODT-EN023 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Beast-Warrior | Passcode: 58996430 | Rarity: Super Rare | Set: Light of Destruction
|
||||||||
|
|
Tualatin ATK/DEF: 2800/2500 | Attribute: Light | Card Number: LODT-EN090 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 27769400 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Fog King ATK/DEF: 0/0 | Attribute: Water | Card Number: LODT-EN098 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 7 | Monster Type: Spellcaster | Passcode: 06614221 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Hero Blast ATK/DEF: | Attribute: Trap | Card Number: LODT-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 37412656 | Rarity: Rare | Set: Light of Destruction
|
||||||||
|
|
Dark General Freed ATK/DEF: 2300/1700 | Attribute: Dark | Card Number: LODT-EN083 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 70676581 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Angel O7 ATK/DEF: 2500/1500 | Attribute: Light | Card Number: LODT-EN092 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Fairy | Passcode: 56784842 | Rarity: Secret Rare | Set: Light of Destruction
|
||||||||
|
|
Solar Recharge ATK/DEF: | Attribute: Spell | Card Number: LODT-EN052 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 00691925 | Rarity: Ultra Rare | Set: Light of Destruction
|
||||||||
|
|
Lumina, Lightsworn Summoner ATK/DEF: 1000/1000 | Attribute: Light | Card Number: LODT-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 95503687 | Rarity: Rare | Set: Light of Destruction
|
||||||||
|
|
Aurkus, Lightsworn Druid ATK/DEF: 1200/1800 | Attribute: Light | Card Number: LODT-EN081 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Beast-Warrior | Passcode: 07183277 | Rarity: Super Rare | Set: Light of Destruction
|
||||||||
|
|
Magical Exemplar ATK/DEF: 1700/1400 | Attribute: Earth | Card Number: LODT-EN084 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 06061630 | Rarity: Super Rare | Set: Light of Destruction
|
||||||||
|
|
Destruction Jammer ATK/DEF: | Attribute: Trap | Card Number: LODT-EN072 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 98956134 | Rarity: Rare | Set: Light of Destruction
|
||||||||
|
|
Unifrog ATK/DEF: 400/400 | Attribute: Water | Card Number: LODT-EN029 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 56052205 | Rarity: Common | Set: Light of Destruction
|
||||||||
|
|
Vanquishing Light ATK/DEF: | Attribute: Trap | Card Number: LODT-EN089 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 32233746 | Rarity: Super Rare | Set: Light of Destruction
|
||||||||
|
|
Batteryman Charger ATK/DEF: 1800/1200 | Attribute: Light | Card Number: LODT-EN030 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Thunder | Passcode: 83446909 | Rarity: Common | Set: Light of Destruction
|
||||||||
|
|
Arcana Force 0 - The Fool ATK/DEF: 0/0 | Attribute: Light | Card Number: LODT-EN008 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fairy | Passcode: 62892347 | Rarity: Common | Set: Light of Destruction
|
||||||||
|
|
Cup of Ace ATK/DEF: | Attribute: Spell | Card Number: LODT-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 37812118 | Rarity: Common | Set: Light of Destruction
|
||||||||
|
|
Batteryman Micro-Cell ATK/DEF: 100/100 | Attribute: Light | Card Number: LODT-EN032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Thunder | Passcode: 56839613 | Rarity: Common | Set: Light of Destruction
|








