Magic Singles » 10th Edition
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||
|
|
Sulfurous Springs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||
|
|
Angelic Chorus Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Regular | Name: Angelic Chorus | Pow/Tgh: | Rarity: R
|
||||
|
|
Angelic Chorus - Foil Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Foil | Name: Angelic Chorus | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Reef Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Squee, Goblin Nabob Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Squee, Goblin Nabob - Foil Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Twincast Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Twincast | Pow/Tgh: | Rarity: R
|
||||
|
|
Twincast - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Twincast | Pow/Tgh: | Rarity: R
|
||||
|
|
Traumatize Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Traumatize | Pow/Tgh: | Rarity: R
|








