Magic Singles » 7th Edition
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Shivan Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Crimson Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Regular | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Crimson Hellkite - Foil Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Foil | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Might of Oaks Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Might of Oaks | Pow/Tgh: | Rarity: R
|
||||
|
|
Might of Oaks - Foil Card Type: Instant | Color: Green | Cost: 3G | Finish: Foil | Name: Might of Oaks | Pow/Tgh: | Rarity: R
|
||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Millstone - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Millstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Nightmare Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Regular | Name: Nightmare | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Nightmare - Foil Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Foil | Name: Nightmare | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Pariah Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pariah | Pow/Tgh: | Rarity: R
|
||||
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R
|
||||
|
|
Persecute Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Persecute | Pow/Tgh: | Rarity: R
|
||||
|
|
Persecute - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Persecute | Pow/Tgh: | Rarity: R
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|








