Magic Singles » 8th Edition
|
|
Plow Under Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Plow Under | Pow/Tgh: | Rarity: R
|
||||
|
|
Plow Under - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Plow Under | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Hammer of Bogardan Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Hammer of Bogardan | Pow/Tgh: | Rarity: R
|
||||
|
|
Hammer of Bogardan - Foil Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Foil | Name: Hammer of Bogardan | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Serra Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Serra Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Shivan Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Furnace of Rath Card Type: Enchantment | Color: Red | Cost: 1RRR | Finish: Regular | Name: Furnace of Rath | Pow/Tgh: | Rarity: R
|
||||
|
|
Furnace of Rath - Foil Card Type: Enchantment | Color: Red | Cost: 1RRR | Finish: Foil | Name: Furnace of Rath | Pow/Tgh: | Rarity: R
|
||||
|
|
Glorious Anthem Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Glorious Anthem - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Millstone - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Millstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Nightmare Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Regular | Name: Nightmare | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Nightmare - Foil Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Foil | Name: Nightmare | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Plague Wind Card Type: Sorcery | Color: Black | Cost: 7BB | Finish: Regular | Name: Plague Wind | Pow/Tgh: | Rarity: R
|
||||
|
|
Plague Wind - Foil Card Type: Sorcery | Color: Black | Cost: 7BB | Finish: Foil | Name: Plague Wind | Pow/Tgh: | Rarity: R
|
||||
|
|
Primeval Force Card Type: Creature - Elemental | Color: Green | Cost: 2GGG | Finish: Regular | Name: Primeval Force | Pow/Tgh: 8/8 | Rarity: R
|








