Magic Singles » 9th Edition
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Greater Good Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Greater Good | Pow/Tgh: | Rarity: R
|
||||
|
|
Greater Good - Foil Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Foil | Name: Greater Good | Pow/Tgh: | Rarity: R
|
||||
|
|
Verdant Force Card Type: Creature - Elemental | Color: Green | Cost: 5GGG | Finish: Regular | Name: Verdant Force | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Verdant Force - Foil Card Type: Creature - Elemental | Color: Green | Cost: 5GGG | Finish: Foil | Name: Verdant Force | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||
|
|
Jester's Cap - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Traumatize Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Traumatize | Pow/Tgh: | Rarity: R
|
||||
|
|
Traumatize - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Traumatize | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Battlefield Forge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|








