Magic Singles » Apocalypse
|
|
Vindicate Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||
|
|
Vindicate - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||
|
|
Pernicious Deed Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||
|
|
Pernicious Deed - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Foil | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||
|
|
Mystic Snake Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Regular | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Mystic Snake - Foil Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Foil | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Spiritmonger - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Foil | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Spiritmonger Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Reef Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Desolation Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Desolation Angel | Pow/Tgh: 5/4 | Rarity: R
|
||||
|
|
Desolation Angel - Foil Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Foil | Name: Desolation Angel | Pow/Tgh: 5/4 | Rarity: R
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Arena - Foil Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Foil | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Lightning Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Finish: Regular | Name: Lightning Angel | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Lightning Angel - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Finish: Foil | Name: Lightning Angel | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Spectral Lynx Card Type: Creature - Cat | Color: White | Cost: 1W | Finish: Regular | Name: Spectral Lynx | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Spectral Lynx - Foil Card Type: Creature - Cat | Color: White | Cost: 1W | Finish: Foil | Name: Spectral Lynx | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Fire // Ice Card Type: Instant // Instant | Color: Multi-Color | Cost: 1R // 1U | Finish: Regular | Name: Fire // Ice | Pow/Tgh: | Rarity: U
|
||||
|
|
Fire // Ice - Foil Card Type: Instant // Instant | Color: Multi-Color | Cost: 1R // 1U | Finish: Foil | Name: Fire // Ice | Pow/Tgh: | Rarity: U
|
||||
|
|
Llanowar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Llanowar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|








