Magic Singles » Arabian Nights
|
|
Bazaar of Baghdad Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bazaar of Baghdad | Pow/Tgh: | Rarity: U
|
||||
|
|
Library of Alexandria Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Library of Alexandria | Pow/Tgh: | Rarity: U
|
||||
|
|
Juzam Djinn Card Type: Creature - Djinn | Color: Black | Cost: 2BB | Finish: Regular | Name: Juzam Djinn | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Diamond Valley Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Diamond Valley | Pow/Tgh: | Rarity: U
|
||||
|
|
Shahrazad Card Type: Sorcery | Color: White | Cost: WW | Finish: Regular | Name: Shahrazad | Pow/Tgh: | Rarity: R
|
||||
|
|
Old Man of the Sea Card Type: Creature - Marid | Color: Blue | Cost: 1UU | Finish: Regular | Name: Old Man of the Sea | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Ali from Cairo Card Type: Creature - Ali-from-Cairo | Color: Red | Cost: 2RR | Finish: Regular | Name: Ali from Cairo | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Serendib Efreet Card Type: Creature - Efreet | Color: Blue | Cost: 2U | Finish: Regular | Name: Serendib Efreet | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Drop of Honey Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Drop of Honey | Pow/Tgh: | Rarity: R
|
||||
|
|
Guardian Beast Card Type: Creature - Guardian | Color: Black | Cost: 3B | Finish: Regular | Name: Guardian Beast | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Jihad Card Type: Enchantment | Color: White | Cost: WWW | Finish: Regular | Name: Jihad | Pow/Tgh: | Rarity: R
|
||||
|
|
Island of Wak-Wak Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Island of Wak-Wak | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: U
|
||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Cost: 3G | Finish: Regular | Name: Erhnam Djinn | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Ring of Ma'ruf Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Ring of Ma'ruf | Pow/Tgh: | Rarity: R
|
||||
|
|
Khabal Ghoul Card Type: Creature - Ghoul | Color: Black | Cost: 2B | Finish: Regular | Name: Khabal Ghoul | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||
|
|
Singing Tree Card Type: Creature - Singing-Tree | Color: Green | Cost: 3G | Finish: Regular | Name: Singing Tree | Pow/Tgh: 0/3 | Rarity: R
|
||||
|
|
Serendib Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 2UU | Finish: Regular | Name: Serendib Djinn | Pow/Tgh: 5/6 | Rarity: R
|
||||
|
|
Elephant Graveyard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elephant Graveyard | Pow/Tgh: | Rarity: R
|
||||
|
|
Pyramids Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Pyramids | Pow/Tgh: | Rarity: R
|
||||
|
|
King Suleiman Card Type: Creature - King | Color: White | Cost: 1W | Finish: Regular | Name: King Suleiman | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Sorceress Queen Card Type: Creature - Sorceress | Color: Black | Cost: 1BB | Finish: Regular | Name: Sorceress Queen | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
City in a Bottle Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: City in a Bottle | Pow/Tgh: | Rarity: R
|
||||
|
|
Ydwen Efreet Card Type: Creature - Efreet | Color: Red | Cost: RRR | Finish: Regular | Name: Ydwen Efreet | Pow/Tgh: 3/6 | Rarity: R
|








