Magic Singles » Chronicles
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Hell's Caretaker Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: C
|
||||
|
|
Palladia-Mors Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2RRGGWW | Finish: Regular | Name: Palladia-Mors | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R
|
||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R
|
||||
|
|
The Wretched Card Type: Creature - Wretched | Color: Black | Cost: 3BB | Finish: Regular | Name: The Wretched | Pow/Tgh: 2/5 | Rarity: R
|
||||
|
|
Gabriel Angelfire Card Type: Legendary Creature | Color: Multi-Color | Cost: 3GGWW | Finish: Regular | Name: Gabriel Angelfire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Sol'kanar the Swamp King Card Type: Legendary Creature - Demon | Color: Multi-Color | Cost: 2UBR | Finish: Regular | Name: Sol'kanar the Swamp King | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Vaevictis Asmadi Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2BBRRGG | Finish: Regular | Name: Vaevictis Asmadi | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Ayesha Tanaka Card Type: Legendary Creature | Color: Multi-Color | Cost: WWUU | Finish: Regular | Name: Ayesha Tanaka | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Land's Edge Card Type: World Enchantment | Color: Red | Cost: 1RR | Finish: Regular | Name: Land's Edge | Pow/Tgh: | Rarity: R
|
||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
||||
|
|
Xira Arien Card Type: Legendary Creature | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Xira Arien | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Axelrod Gunnarson Card Type: Legendary Creature | Color: Multi-Color | Cost: 4BBRR | Finish: Regular | Name: Axelrod Gunnarson | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Fallen Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Horn of Deafening Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Horn of Deafening | Pow/Tgh: | Rarity: R
|
||||
|
|
Jeweled Bird Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Jeweled Bird | Pow/Tgh: | Rarity: R
|
||||
|
|
Johan Card Type: Legendary Creature | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Johan | Pow/Tgh: 5/4 | Rarity: R
|








