Magic Singles » ColdSnap
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Dark Depths - Foil Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Foil | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Adarkar Valkyrie - Foil Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Thrumming Stone - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Braid of Fire - Foil Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Ohran Viper Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Regular | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Ohran Viper - Foil Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Foil | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Haakon, Stromgald Scourge Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Regular | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Haakon, Stromgald Scourge - Foil Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Foil | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Scrying Sheets Card Type: Snow Land | Color: Land | Cost: | Finish: Regular | Name: Scrying Sheets | Pow/Tgh: | Rarity: R
|
||||
|
|
Scrying Sheets - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Scrying Sheets | Pow/Tgh: | Rarity: R
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Commandeer Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Regular | Name: Commandeer | Pow/Tgh: | Rarity: R
|
||||
|
|
Commandeer - Foil Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Foil | Name: Commandeer | Pow/Tgh: | Rarity: R
|
||||
|
|
Rite of Flame Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||
|
|
Rite of Flame - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||
|
|
Jester's Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Jester's Scepter | Pow/Tgh: | Rarity: R
|
||||
|
|
Jester's Scepter - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Jester's Scepter | Pow/Tgh: | Rarity: R
|
||||
|
|
Rune Snag Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Rune Snag | Pow/Tgh: | Rarity: C
|








