Magic Singles » Darksteel
|
|
Sword of Fire and Ice - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sword of Fire and Ice | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Light and Shadow - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sword of Light and Shadow | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Fire and Ice Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Fire and Ice | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Light and Shadow Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Light and Shadow | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcbound Ravager Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Arcbound Ravager - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Foil | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
AEther Vial Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||
|
|
AEther Vial - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Darksteel Forge - Foil Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Foil | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinkmoth Nexus - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||
|
|
Last Word Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Last Word | Pow/Tgh: | Rarity: R
|
||||
|
|
Last Word - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Last Word | Pow/Tgh: | Rarity: R
|
||||
|
|
Death Cloud Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Regular | Name: Death Cloud | Pow/Tgh: | Rarity: R
|
||||
|
|
Death Cloud - Foil Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Foil | Name: Death Cloud | Pow/Tgh: | Rarity: R
|
||||
|
|
Fangren Firstborn Card Type: Creature - Beast | Color: Green | Cost: 1GGG | Finish: Regular | Name: Fangren Firstborn | Pow/Tgh: 4/2 | Rarity: R
|
||||
|
|
Fangren Firstborn - Foil Card Type: Creature - Beast | Color: Green | Cost: 1GGG | Finish: Foil | Name: Fangren Firstborn | Pow/Tgh: 4/2 | Rarity: R
|
||||
|
|
Leonin Shikari Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Leonin Shikari | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Leonin Shikari - Foil Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Leonin Shikari | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Pulse of the Forge Card Type: Instant | Color: Red | Cost: 1RR | Finish: Regular | Name: Pulse of the Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Pulse of the Forge - Foil Card Type: Instant | Color: Red | Cost: 1RR | Finish: Foil | Name: Pulse of the Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Mycosynth Lattice Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mycosynth Lattice | Pow/Tgh: | Rarity: R
|
||||
|
|
Mycosynth Lattice - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Mycosynth Lattice | Pow/Tgh: | Rarity: R
|
||||
|
|
Myr Matrix Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Myr Matrix | Pow/Tgh: | Rarity: R
|








