Magic Singles » Dissension
|
|
Breeding Pool Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Regular | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Breeding Pool - Foil Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Foil | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Hallowed Fountain - Foil Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Foil | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||
|
|
Hallowed Fountain Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Crypt Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Regular | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Crypt - Foil Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Foil | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||
|
|
Grand Arbiter Augustin IV Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Grand Arbiter Augustin IV - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Infernal Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Infernal Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Ghost Quarter Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ghost Quarter | Pow/Tgh: | Rarity: U
|
||||
|
|
Ghost Quarter - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ghost Quarter | Pow/Tgh: | Rarity: U
|
||||
|
|
Pillar of the Paruns Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
||||
|
|
Pillar of the Paruns - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
||||
|
|
Spell Snare Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||
|
|
Spell Snare - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||
|
|
Research // Development Card Type: Instant // Instant | Color: Multi-Color | Cost: GU // 3UR | Finish: Regular | Name: Research // Development | Pow/Tgh: | Rarity: R
|
||||
|
|
Research // Development - Foil Card Type: Instant // Instant | Color: Multi-Color | Cost: GU // 3UR | Finish: Foil | Name: Research // Development | Pow/Tgh: | Rarity: R
|
||||
|
|
Hide // Seek Card Type: Instant // Instant | Color: Multi-Color | Cost: RW // WB | Finish: Regular | Name: Hide // Seek | Pow/Tgh: | Rarity: R
|
||||
|
|
Hide // Seek - Foil Card Type: Instant // Instant | Color: Multi-Color | Cost: RW // WB | Finish: Foil | Name: Hide // Seek | Pow/Tgh: | Rarity: R
|
||||
|
|
Crime // Punishment Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: 3WB // XBG | Finish: Regular | Name: Crime // Punishment | Pow/Tgh: | Rarity: R
|
||||
|
|
Crime // Punishment - Foil Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: 3WB // XBG | Finish: Foil | Name: Crime // Punishment | Pow/Tgh: | Rarity: R
|
||||
|
|
AEthermage's Touch Card Type: Instant | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: AEthermage's Touch | Pow/Tgh: | Rarity: R
|
||||
|
|
AEthermage's Touch - Foil Card Type: Instant | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: AEthermage's Touch | Pow/Tgh: | Rarity: R
|
||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|








