Magic Singles » Eventide
|
|
Cascade Bluffs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Cascade Bluffs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cascade Bluffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Divinity of Pride Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/B)(W/B)(W/B)(W/B)(W/B) | Finish: Regular | Name: Divinity of Pride | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Divinity of Pride - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (W/B)(W/B)(W/B)(W/B)(W/B) | Finish: Foil | Name: Divinity of Pride | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Twilight Mire Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Twilight Mire | Pow/Tgh: | Rarity: R
|
||||
|
|
Twilight Mire - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Twilight Mire | Pow/Tgh: | Rarity: R
|
||||
|
|
Figure of Destiny Card Type: Creature - Kithkin | Color: Multi-Color | Cost: (R/W) | Finish: Regular | Name: Figure of Destiny | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Figure of Destiny - Foil Card Type: Creature - Kithkin | Color: Multi-Color | Cost: (R/W) | Finish: Foil | Name: Figure of Destiny | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Flooded Grove Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Flooded Grove | Pow/Tgh: | Rarity: R
|
||||
|
|
Flooded Grove - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Flooded Grove | Pow/Tgh: | Rarity: R
|
||||
|
|
Stillmoon Cavalier Card Type: Creature - Zombie Knight | Color: Multi-Color | Cost: 1(W/B)(W/B) | Finish: Regular | Name: Stillmoon Cavalier | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Stillmoon Cavalier - Foil Card Type: Creature - Zombie Knight | Color: Multi-Color | Cost: 1(W/B)(W/B) | Finish: Foil | Name: Stillmoon Cavalier | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Deathbringer Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Regular | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Deathbringer Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Foil | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Fetid Heath Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fetid Heath | Pow/Tgh: | Rarity: R
|
||||
|
|
Fetid Heath - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Fetid Heath | Pow/Tgh: | Rarity: R
|
||||
|
|
Glen Elendra Archmage Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Glen Elendra Archmage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Glen Elendra Archmage - Foil Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Glen Elendra Archmage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Necroskitter Card Type: Creature - Elemental | Color: Black | Cost: 1BB | Finish: Regular | Name: Necroskitter | Pow/Tgh: 1/4 | Rarity: R
|
||||
|
|
Necroskitter - Foil Card Type: Creature - Elemental | Color: Black | Cost: 1BB | Finish: Foil | Name: Necroskitter | Pow/Tgh: 1/4 | Rarity: R
|
||||
|
|
Stigma Lasher Card Type: Creature - Elemental Shaman | Color: Red | Cost: RR | Finish: Regular | Name: Stigma Lasher | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Stigma Lasher - Foil Card Type: Creature - Elemental Shaman | Color: Red | Cost: RR | Finish: Foil | Name: Stigma Lasher | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Creakwood Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 1(B/G)(B/G)(B/G) | Finish: Regular | Name: Creakwood Liege | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Creakwood Liege - Foil Card Type: Creature - Horror | Color: Multi-Color | Cost: 1(B/G)(B/G)(B/G) | Finish: Foil | Name: Creakwood Liege | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Hallowed Burial Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Regular | Name: Hallowed Burial | Pow/Tgh: | Rarity: R
|








