Magic Singles » Exodus
|
|
City of Traitors Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Traitors | Pow/Tgh: | Rarity: R
|
||||
|
|
Survival of the Fittest Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Survival of the Fittest | Pow/Tgh: | Rarity: R
|
||||
|
|
Recurring Nightmare Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Recurring Nightmare | Pow/Tgh: | Rarity: R
|
||||
|
|
Mind Over Matter Card Type: Enchantment | Color: Blue | Cost: 2UUUU | Finish: Regular | Name: Mind Over Matter | Pow/Tgh: | Rarity: R
|
||||
|
|
Oath of Druids Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Oath of Druids | Pow/Tgh: | Rarity: R
|
||||
|
|
Ertai, Wizard Adept Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Ertai, Wizard Adept | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Manabond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Manabond | Pow/Tgh: | Rarity: R
|
||||
|
|
Pandemonium Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Pandemonium | Pow/Tgh: | Rarity: R
|
||||
|
|
Spike Weaver Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Weaver | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Paladin en-Vec Card Type: Creature - Human Knight | Color: White | Cost: 1WW | Finish: Regular | Name: Paladin en-Vec | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Cataclysm Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Cataclysm | Pow/Tgh: | Rarity: R
|
||||
|
|
Sphere of Resistance Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Sphere of Resistance | Pow/Tgh: | Rarity: R
|
||||
|
|
Pit Spawn Card Type: Creature - Beast | Color: Black | Cost: 4BBB | Finish: Regular | Name: Pit Spawn | Pow/Tgh: 6/4 | Rarity: R
|
||||
|
|
Mirri, Cat Warrior Card Type: Legendary Creature - Cat Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Mirri, Cat Warrior | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Hatred Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Hatred | Pow/Tgh: | Rarity: R
|
||||
|
|
Price of Progress Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Price of Progress | Pow/Tgh: | Rarity: U
|
||||
|
|
Exalted Dragon Card Type: Creature - Dragon | Color: White | Cost: 4WW | Finish: Regular | Name: Exalted Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Null Brooch Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Null Brooch | Pow/Tgh: | Rarity: R
|
||||
|
|
Seismic Assault Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Regular | Name: Seismic Assault | Pow/Tgh: | Rarity: R
|
||||
|
|
Plaguebearer Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Plaguebearer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Dominating Licid Card Type: Creature - Licid | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dominating Licid | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Equilibrium Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Equilibrium | Pow/Tgh: | Rarity: R
|
||||
|
|
Ravenous Baboons Card Type: Creature - Ape | Color: Red | Cost: 3R | Finish: Regular | Name: Ravenous Baboons | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Merfolk Looter Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Merfolk Looter | Pow/Tgh: 1/1 | Rarity: C
|








