Magic Singles » Fallen Empires
|
|
Aeolipile Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Aeolipile | Pow/Tgh: | Rarity: R
|
||||
|
|
Armor Thrull Card Type: Creature - Thrull | Color: Black | Cost: 2B | Finish: Regular | Name: Armor Thrull | Pow/Tgh: 1/3 | Rarity: C
|
||||
|
|
Balm of Restoration Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Balm of Restoration | Pow/Tgh: | Rarity: R
|
||||
|
|
Basal Thrull Card Type: Creature - Thrull | Color: Black | Cost: BB | Finish: Regular | Name: Basal Thrull | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R
|
||||
|
|
Brassclaw Orcs Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Brassclaw Orcs | Pow/Tgh: 3/2 | Rarity: C
|
||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U
|
||||
|
|
Combat Medic Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Combat Medic | Pow/Tgh: 0/2 | Rarity: C
|
||||
|
|
Conch Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Conch Horn | Pow/Tgh: | Rarity: R
|
||||
|
|
Deep Spawn Card Type: Creature - Homarid | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Deep Spawn | Pow/Tgh: 6/6 | Rarity: U
|
||||
|
|
Delif's Cone Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Delif's Cone | Pow/Tgh: | Rarity: C
|
||||
|
|
Delif's Cube Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Delif's Cube | Pow/Tgh: | Rarity: R
|
||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Draconian Cylix Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Draconian Cylix | Pow/Tgh: | Rarity: R
|
||||
|
|
Dwarven Armorer Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Armorer | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Dwarven Catapult Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Dwarven Catapult | Pow/Tgh: | Rarity: U
|
||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R
|
||||
|
|
Dwarven Lieutenant Card Type: Creature - Dwarf | Color: Red | Cost: RR | Finish: Regular | Name: Dwarven Lieutenant | Pow/Tgh: 1/2 | Rarity: U
|
||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U
|
||||
|
|
Dwarven Soldier Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Soldier | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Ebon Praetor Card Type: Creature - Avatar | Color: Black | Cost: 4BB | Finish: Regular | Name: Ebon Praetor | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Ebon Stronghold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U
|
||||
|
|
Elven Fortress Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elven Fortress | Pow/Tgh: | Rarity: C
|
||||
|
|
Elven Lyre Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Elven Lyre | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Farmer Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Farmer | Pow/Tgh: 0/2 | Rarity: R
|








