Magic Singles » Invasion
|
|
Absorb - Foil Card Type: Instant | Color: Multi-Color | Cost: WUU | Finish: Foil | Name: Absorb | Pow/Tgh: | Rarity: R
|
||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Darigaaz, the Igniter - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Foil | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Dromar, the Banisher Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3WUB | Finish: Regular | Name: Dromar, the Banisher | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Dromar, the Banisher - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3WUB | Finish: Foil | Name: Dromar, the Banisher | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Treva, the Renewer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Treva, the Renewer - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Foil | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Crosis, the Purger Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3UBR | Finish: Regular | Name: Crosis, the Purger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Crosis, the Purger - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3UBR | Finish: Foil | Name: Crosis, the Purger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Undermine Card Type: Instant | Color: Multi-Color | Cost: UUB | Finish: Regular | Name: Undermine | Pow/Tgh: | Rarity: R
|
||||
|
|
Undermine - Foil Card Type: Instant | Color: Multi-Color | Cost: UUB | Finish: Foil | Name: Undermine | Pow/Tgh: | Rarity: R
|
||||
|
|
Sterling Grove Card Type: Enchantment | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Sterling Grove | Pow/Tgh: | Rarity: U
|
||||
|
|
Sterling Grove - Foil Card Type: Enchantment | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Sterling Grove | Pow/Tgh: | Rarity: U
|
||||
|
|
Saproling Symbiosis Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Saproling Symbiosis | Pow/Tgh: | Rarity: R
|
||||
|
|
Saproling Symbiosis - Foil Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Saproling Symbiosis | Pow/Tgh: | Rarity: R
|
||||
|
|
Reya Dawnbringer Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R
|
||||
|
|
Reya Dawnbringer - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R
|
||||
|
|
Devouring Strossus Card Type: Creature - Horror | Color: Black | Cost: 5BBB | Finish: Regular | Name: Devouring Strossus | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Devouring Strossus - Foil Card Type: Creature - Horror | Color: Black | Cost: 5BBB | Finish: Foil | Name: Devouring Strossus | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||
|
|
Fact or Fiction - Foil Card Type: Instant | Color: Blue | Cost: 3U | Finish: Foil | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||
|
|
Obliterate Card Type: Sorcery | Color: Red | Cost: 6RR | Finish: Regular | Name: Obliterate | Pow/Tgh: | Rarity: R
|
||||
|
|
Obliterate - Foil Card Type: Sorcery | Color: Red | Cost: 6RR | Finish: Foil | Name: Obliterate | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|








