Magic Singles » Legends
|
|
The Tabernacle at Pendrell Vale Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: The Tabernacle at Pendrell Vale | Pow/Tgh: | Rarity: R
|
||||
|
|
Mana Drain Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Mana Drain | Pow/Tgh: | Rarity: U
|
||||
|
|
Moat Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Moat | Pow/Tgh: | Rarity: R
|
||||
|
|
Chains of Mephistopheles Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Chains of Mephistopheles | Pow/Tgh: | Rarity: R
|
||||
|
|
The Abyss Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: The Abyss | Pow/Tgh: | Rarity: R
|
||||
|
|
Nether Void Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Nether Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Mirror Universe Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mirror Universe | Pow/Tgh: | Rarity: R
|
||||
|
|
All Hallow's Eve Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: All Hallow's Eve | Pow/Tgh: | Rarity: R
|
||||
|
|
Reset Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Reset | Pow/Tgh: | Rarity: U
|
||||
|
|
Eureka Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Eureka | Pow/Tgh: | Rarity: R
|
||||
|
|
Thunder Spirit Card Type: Creature - Spirit | Color: White | Cost: 1WW | Finish: Regular | Name: Thunder Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
In the Eye of Chaos Card Type: World Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: In the Eye of Chaos | Pow/Tgh: | Rarity: R
|
||||
|
|
Kobold Overlord Card Type: Creature - Lord | Color: Red | Cost: 1R | Finish: Regular | Name: Kobold Overlord | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Underworld Dreams Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Underworld Dreams | Pow/Tgh: | Rarity: U
|
||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Invoke Prejudice Card Type: Enchantment | Color: Blue | Cost: UUUU | Finish: Regular | Name: Invoke Prejudice | Pow/Tgh: | Rarity: R
|
||||
|
|
Gwendlyn Di Corci Card Type: Legendary Creature | Color: Multi-Color | Cost: UBBR | Finish: Regular | Name: Gwendlyn Di Corci | Pow/Tgh: 3/5 | Rarity: R
|
||||
|
|
Sword of the Ages Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Sword of the Ages | Pow/Tgh: | Rarity: R
|
||||
|
|
Acid Rain Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Acid Rain | Pow/Tgh: | Rarity: R
|
||||
|
|
Hellfire Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Regular | Name: Hellfire | Pow/Tgh: | Rarity: R
|
||||
|
|
Gravity Sphere Card Type: World Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Gravity Sphere | Pow/Tgh: | Rarity: R
|
||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Living Plane Card Type: World Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Living Plane | Pow/Tgh: | Rarity: R
|
||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Land Equilibrium Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Land Equilibrium | Pow/Tgh: | Rarity: R
|








