Magic Singles » Lorwyn
|
|
Thoughtseize Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Thoughtseize | Pow/Tgh: | Rarity: R
|
||||
|
|
Thoughtseize - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Thoughtseize | Pow/Tgh: | Rarity: R
|
||||
|
|
Cryptic Command Card Type: Instant | Color: Blue | Cost: 1UUU | Finish: Regular | Name: Cryptic Command | Pow/Tgh: | Rarity: R
|
||||
|
|
Cryptic Command - Foil Card Type: Instant | Color: Blue | Cost: 1UUU | Finish: Foil | Name: Cryptic Command | Pow/Tgh: | Rarity: R
|
||||
|
|
Jace Beleren Card Type: Planeswalker - Jace | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: /3 | Rarity: R
|
||||
|
|
Jace Beleren - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 1UU | Finish: Foil | Name: Jace Beleren | Pow/Tgh: /3 | Rarity: R
|
||||
|
|
Sower of Temptation Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Sower of Temptation | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Sower of Temptation - Foil Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Sower of Temptation | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Vigor - Foil Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Foil | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Garruk Wildspeaker Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Finish: Regular | Name: Garruk Wildspeaker | Pow/Tgh: /3 | Rarity: R
|
||||
|
|
Garruk Wildspeaker - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Finish: Foil | Name: Garruk Wildspeaker | Pow/Tgh: /3 | Rarity: R
|
||||
|
|
Liliana Vess Card Type: Planeswalker - Liliana | Color: Black | Cost: 3BB | Finish: Regular | Name: Liliana Vess | Pow/Tgh: /5 | Rarity: R
|
||||
|
|
Liliana Vess - Foil Card Type: Planeswalker - Liliana | Color: Black | Cost: 3BB | Finish: Foil | Name: Liliana Vess | Pow/Tgh: /5 | Rarity: R
|
||||
|
|
Gilt-Leaf Palace Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Gilt-Leaf Palace | Pow/Tgh: | Rarity: R
|
||||
|
|
Gilt-Leaf Palace - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Gilt-Leaf Palace | Pow/Tgh: | Rarity: R
|
||||
|
|
Windbrisk Heights Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Windbrisk Heights | Pow/Tgh: | Rarity: R
|
||||
|
|
Windbrisk Heights - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Windbrisk Heights | Pow/Tgh: | Rarity: R
|
||||
|
|
Vigor Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Regular | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Guile Card Type: Creature - Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Guile - Foil Card Type: Creature - Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Foil | Name: Guile | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Masked Admirers Card Type: Creature - Elf Shaman | Color: Green | Cost: 2GG | Finish: Regular | Name: Masked Admirers | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Masked Admirers - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 2GG | Finish: Foil | Name: Masked Admirers | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Eyes of the Wisent Card Type: Tribal Enchantment - Elemental | Color: Green | Cost: 1G | Finish: Regular | Name: Eyes of the Wisent | Pow/Tgh: | Rarity: R
|
||||
|
|
Eyes of the Wisent - Foil Card Type: Tribal Enchantment - Elemental | Color: Green | Cost: 1G | Finish: Foil | Name: Eyes of the Wisent | Pow/Tgh: | Rarity: R
|
||||
|
|
Immaculate Magistrate Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Immaculate Magistrate | Pow/Tgh: 2/2 | Rarity: R
|








