Magic Singles » Mercadian Masques
|
|
Rishadan Port Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Rishadan Port | Pow/Tgh: | Rarity: R
|
||||
|
|
Rishadan Port - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rishadan Port | Pow/Tgh: | Rarity: R
|
||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||
|
|
Bribery - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||
|
|
Misdirection Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Misdirection | Pow/Tgh: | Rarity: R
|
||||
|
|
Misdirection - Foil Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Misdirection | Pow/Tgh: | Rarity: R
|
||||
|
|
Tower of the Magistrate Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tower of the Magistrate | Pow/Tgh: | Rarity: R
|
||||
|
|
Tower of the Magistrate - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tower of the Magistrate | Pow/Tgh: | Rarity: R
|
||||
|
|
Two-Headed Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Two-Headed Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Two-Headed Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Two-Headed Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
High Market Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: High Market | Pow/Tgh: | Rarity: R
|
||||
|
|
Dust Bowl Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dust Bowl | Pow/Tgh: | Rarity: R
|
||||
|
|
Unmask Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||
|
|
Unmask - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Unmask | Pow/Tgh: | Rarity: R
|
||||
|
|
Dust Bowl - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Dust Bowl | Pow/Tgh: | Rarity: R
|
||||
|
|
Cateran Slaver Card Type: Creature - Mercenary | Color: Black | Cost: 4BB | Finish: Regular | Name: Cateran Slaver | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Cateran Slaver - Foil Card Type: Creature - Mercenary | Color: Black | Cost: 4BB | Finish: Foil | Name: Cateran Slaver | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Food Chain Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Food Chain | Pow/Tgh: | Rarity: R
|
||||
|
|
Food Chain - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Food Chain | Pow/Tgh: | Rarity: R
|
||||
|
|
Nether Spirit Card Type: Creature - Spirit | Color: Black | Cost: 1BB | Finish: Regular | Name: Nether Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Nether Spirit - Foil Card Type: Creature - Spirit | Color: Black | Cost: 1BB | Finish: Foil | Name: Nether Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Power Matrix Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Power Matrix | Pow/Tgh: | Rarity: R
|
||||
|
|
Power Matrix - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Power Matrix | Pow/Tgh: | Rarity: R
|
||||
|
|
Story Circle Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Story Circle | Pow/Tgh: | Rarity: U
|
||||
|
|
Story Circle - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Story Circle | Pow/Tgh: | Rarity: U
|








