Magic Singles » Mirrodin
|
|
Chrome Mox Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Chrome Mox | Pow/Tgh: | Rarity: R
|
||||
|
|
Chrome Mox - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Chrome Mox | Pow/Tgh: | Rarity: R
|
||||
|
|
Solemn Simulacrum Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Solemn Simulacrum - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Foil | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Gilded Lotus Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gilded Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Gilded Lotus - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Gilded Lotus | Pow/Tgh: | Rarity: R
|
||||
|
|
Tooth and Nail Card Type: Sorcery | Color: Green | Cost: 5GG | Finish: Regular | Name: Tooth and Nail | Pow/Tgh: | Rarity: R
|
||||
|
|
Tooth and Nail - Foil Card Type: Sorcery | Color: Green | Cost: 5GG | Finish: Foil | Name: Tooth and Nail | Pow/Tgh: | Rarity: R
|
||||
|
|
Chalice of the Void Card Type: Artifact | Color: Artifact | Cost: XX | Finish: Regular | Name: Chalice of the Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Chalice of the Void - Foil Card Type: Artifact | Color: Artifact | Cost: XX | Finish: Foil | Name: Chalice of the Void | Pow/Tgh: | Rarity: R
|
||||
|
|
Broodstar Card Type: Creature - Beast | Color: Blue | Cost: 8UU | Finish: Regular | Name: Broodstar | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Broodstar - Foil Card Type: Creature - Beast | Color: Blue | Cost: 8UU | Finish: Foil | Name: Broodstar | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Mind's Eye Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mind's Eye | Pow/Tgh: | Rarity: R
|
||||
|
|
Mind's Eye - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Mind's Eye | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimmervoid Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Glimmervoid | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimmervoid - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Glimmervoid | Pow/Tgh: | Rarity: R
|
||||
|
|
Isochron Scepter Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Isochron Scepter | Pow/Tgh: | Rarity: U
|
||||
|
|
Isochron Scepter - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Isochron Scepter | Pow/Tgh: | Rarity: U
|
||||
|
|
Oblivion Stone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Oblivion Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Oblivion Stone - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Oblivion Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Extraplanar Lens Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Extraplanar Lens | Pow/Tgh: | Rarity: R
|
||||
|
|
Extraplanar Lens - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Extraplanar Lens | Pow/Tgh: | Rarity: R
|
||||
|
|
March of the Machines Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: March of the Machines | Pow/Tgh: | Rarity: R
|
||||
|
|
March of the Machines - Foil Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Foil | Name: March of the Machines | Pow/Tgh: | Rarity: R
|
||||
|
|
Promise of Power Card Type: Sorcery | Color: Black | Cost: 2BBB | Finish: Regular | Name: Promise of Power | Pow/Tgh: | Rarity: R
|








