Magic Singles » Odyssey
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Entomb - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Standstill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||
|
|
Standstill - Foil Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Foil | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||
|
|
Terravore Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Regular | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Terravore - Foil Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Foil | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Call of the Herd Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Call of the Herd | Pow/Tgh: | Rarity: R
|
||||
|
|
Call of the Herd - Foil Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Call of the Herd | Pow/Tgh: | Rarity: R
|
||||
|
|
Mirari Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mirari | Pow/Tgh: | Rarity: R
|
||||
|
|
Mirari - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Mirari | Pow/Tgh: | Rarity: R
|
||||
|
|
Patron Wizard Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Regular | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Patron Wizard - Foil Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Foil | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Upheaval Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Regular | Name: Upheaval | Pow/Tgh: | Rarity: R
|
||||
|
|
Upheaval - Foil Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Foil | Name: Upheaval | Pow/Tgh: | Rarity: R
|
||||
|
|
Mystic Enforcer Card Type: Creature - Human Nomad Mystic | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Mystic Enforcer | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Mystic Enforcer - Foil Card Type: Creature - Human Nomad Mystic | Color: Multi-Color | Cost: 2GW | Finish: Foil | Name: Mystic Enforcer | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Squirrel Mob Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Regular | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Squirrel Mob - Foil Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Foil | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Tarnished Citadel Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tarnished Citadel | Pow/Tgh: | Rarity: R
|
||||
|
|
Tarnished Citadel - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tarnished Citadel | Pow/Tgh: | Rarity: R
|
||||
|
|
Magnivore Card Type: Creature - Lhurgoyf | Color: Red | Cost: 2RR | Finish: Regular | Name: Magnivore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Magnivore - Foil Card Type: Creature - Lhurgoyf | Color: Red | Cost: 2RR | Finish: Foil | Name: Magnivore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Deserted Temple Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Deserted Temple | Pow/Tgh: | Rarity: R
|
||||
|
|
Braids, Cabal Minion Card Type: Legendary Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Braids, Cabal Minion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Braids, Cabal Minion - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 2BB | Finish: Foil | Name: Braids, Cabal Minion | Pow/Tgh: 2/2 | Rarity: R
|








