Magic Singles » Planar Chaos
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Damnation - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Urborg, Tomb of Yawgmoth - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Extirpate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||
|
|
Aeon Chronicler Card Type: Creature - Avatar | Color: Blue | Cost: 3UU | Finish: Regular | Name: Aeon Chronicler | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Aeon Chronicler - Foil Card Type: Creature - Avatar | Color: Blue | Cost: 3UU | Finish: Foil | Name: Aeon Chronicler | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Akroma, Angel of Fury - Foil Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Foil | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Mirri the Cursed Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Regular | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Mirri the Cursed - Foil Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Foil | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Groundbreaker Card Type: Creature - Elemental | Color: Green | Cost: GGG | Finish: Regular | Name: Groundbreaker | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Groundbreaker - Foil Card Type: Creature - Elemental | Color: Green | Cost: GGG | Finish: Foil | Name: Groundbreaker | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Serra Sphinx Card Type: Creature - Sphinx | Color: Blue | Cost: 3UU | Finish: Regular | Name: Serra Sphinx | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Serra Sphinx - Foil Card Type: Creature - Sphinx | Color: Blue | Cost: 3UU | Finish: Foil | Name: Serra Sphinx | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Sulfur Elemental Card Type: Creature - Elemental | Color: Red | Cost: 2R | Finish: Regular | Name: Sulfur Elemental | Pow/Tgh: 3/2 | Rarity: U
|
||||
|
|
Sulfur Elemental - Foil Card Type: Creature - Elemental | Color: Red | Cost: 2R | Finish: Foil | Name: Sulfur Elemental | Pow/Tgh: 3/2 | Rarity: U
|
||||
|
|
Body Double Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Regular | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Body Double - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 4U | Finish: Foil | Name: Body Double | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Gaea's Anthem Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Gaea's Anthem - Foil Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Foil | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Wumpus Card Type: Creature - Beast | Color: Red | Cost: 3R | Finish: Regular | Name: Shivan Wumpus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Shivan Wumpus - Foil Card Type: Creature - Beast | Color: Red | Cost: 3R | Finish: Foil | Name: Shivan Wumpus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Blood Knight Card Type: Creature - Human Knight | Color: Red | Cost: RR | Finish: Regular | Name: Blood Knight | Pow/Tgh: 2/2 | Rarity: U
|








