Magic Singles » Ravnica
|
|
Dark Confidant - Foil Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Finish: Foil | Name: Dark Confidant | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Dark Confidant Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Dark Confidant | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Overgrown Tomb Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Overgrown Tomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Overgrown Tomb - Foil Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Foil | Name: Overgrown Tomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Temple Garden - Foil Card Type: Land - Forest Plains | Color: Land | Cost: | Finish: Foil | Name: Temple Garden | Pow/Tgh: | Rarity: R
|
||||
|
|
Doubling Season Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Regular | Name: Doubling Season | Pow/Tgh: | Rarity: R
|
||||
|
|
Watery Grave - Foil Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Foil | Name: Watery Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Doubling Season - Foil Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Foil | Name: Doubling Season | Pow/Tgh: | Rarity: R
|
||||
|
|
Watery Grave Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Watery Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Sacred Foundry - Foil Card Type: Land - Mountain Plains | Color: Land | Cost: | Finish: Foil | Name: Sacred Foundry | Pow/Tgh: | Rarity: R
|
||||
|
|
Temple Garden Card Type: Land - Forest Plains | Color: Land | Cost: | Finish: Regular | Name: Temple Garden | Pow/Tgh: | Rarity: R
|
||||
|
|
Sacred Foundry Card Type: Land - Mountain Plains | Color: Land | Cost: | Finish: Regular | Name: Sacred Foundry | Pow/Tgh: | Rarity: R
|
||||
|
|
Life from the Loam Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Life from the Loam | Pow/Tgh: | Rarity: R
|
||||
|
|
Life from the Loam - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Life from the Loam | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimpse the Unthinkable Card Type: Sorcery | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Glimpse the Unthinkable | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimpse the Unthinkable - Foil Card Type: Sorcery | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Glimpse the Unthinkable | Pow/Tgh: | Rarity: R
|
||||
|
|
Char Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Char | Pow/Tgh: | Rarity: R
|
||||
|
|
Char - Foil Card Type: Instant | Color: Red | Cost: 2R | Finish: Foil | Name: Char | Pow/Tgh: | Rarity: R
|
||||
|
|
Privileged Position Card Type: Enchantment | Color: Multi-Color | Cost: 2(G/W)(G/W)(G/W) | Finish: Regular | Name: Privileged Position | Pow/Tgh: | Rarity: R
|
||||
|
|
Privileged Position - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 2(G/W)(G/W)(G/W) | Finish: Foil | Name: Privileged Position | Pow/Tgh: | Rarity: R
|
||||
|
|
Dimir Doppelganger Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Dimir Doppelganger | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Dimir Doppelganger - Foil Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1UB | Finish: Foil | Name: Dimir Doppelganger | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Hunted Dragon Card Type: Creature - Dragon | Color: Red | Cost: 3RR | Finish: Regular | Name: Hunted Dragon | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Hunted Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 3RR | Finish: Foil | Name: Hunted Dragon | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Plague Boiler Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Plague Boiler | Pow/Tgh: | Rarity: R
|








