Magic Singles » Saviors
|
|
Kataki, War's Wage Card Type: Legendary Creature - Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Kataki, War's Wage | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Kataki, War's Wage - Foil Card Type: Legendary Creature - Spirit | Color: White | Cost: 1W | Finish: Foil | Name: Kataki, War's Wage | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Pithing Needle Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Pithing Needle | Pow/Tgh: | Rarity: R
|
||||
|
|
Pithing Needle - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pithing Needle | Pow/Tgh: | Rarity: R
|
||||
|
|
Erayo, Soratami Ascendant Card Type: Legendary Creature - Moonfolk Monk | Color: Blue | Cost: 1U | Finish: Regular | Name: Erayo, Soratami Ascendant | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Miren, the Moaning Well Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Miren, the Moaning Well | Pow/Tgh: | Rarity: R
|
||||
|
|
Erayo, Soratami Ascendant - Foil Card Type: Legendary Creature - Moonfolk Monk | Color: Blue | Cost: 1U | Finish: Foil | Name: Erayo, Soratami Ascendant | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Sakashima the Impostor - Foil Card Type: Legendary Creature - Human Rogue | Color: Blue | Cost: 2UU | Finish: Foil | Name: Sakashima the Impostor | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Enduring Ideal Card Type: Sorcery | Color: White | Cost: 5WW | Finish: Regular | Name: Enduring Ideal | Pow/Tgh: | Rarity: R
|
||||
|
|
Enduring Ideal - Foil Card Type: Sorcery | Color: White | Cost: 5WW | Finish: Foil | Name: Enduring Ideal | Pow/Tgh: | Rarity: R
|
||||
|
|
Miren, the Moaning Well - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Miren, the Moaning Well | Pow/Tgh: | Rarity: R
|
||||
|
|
Sakashima the Impostor Card Type: Legendary Creature - Human Rogue | Color: Blue | Cost: 2UU | Finish: Regular | Name: Sakashima the Impostor | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Twincast Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Twincast | Pow/Tgh: | Rarity: R
|
||||
|
|
Twincast - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Twincast | Pow/Tgh: | Rarity: R
|
||||
|
|
Hand of Honor Card Type: Creature - Human Samurai | Color: White | Cost: WW | Finish: Regular | Name: Hand of Honor | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Hand of Honor - Foil Card Type: Creature - Human Samurai | Color: White | Cost: WW | Finish: Foil | Name: Hand of Honor | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Choice of Damnations Card Type: Sorcery - Arcane | Color: Black | Cost: 5B | Finish: Regular | Name: Choice of Damnations | Pow/Tgh: | Rarity: R
|
||||
|
|
Choice of Damnations - Foil Card Type: Sorcery - Arcane | Color: Black | Cost: 5B | Finish: Foil | Name: Choice of Damnations | Pow/Tgh: | Rarity: R
|
||||
|
|
Mikokoro, Center of the Sea Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Mikokoro, Center of the Sea | Pow/Tgh: | Rarity: R
|
||||
|
|
Mikokoro, Center of the Sea - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Mikokoro, Center of the Sea | Pow/Tgh: | Rarity: R
|
||||
|
|
Oboro, Palace in the Clouds Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Oboro, Palace in the Clouds | Pow/Tgh: | Rarity: R
|
||||
|
|
Oboro, Palace in the Clouds - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Oboro, Palace in the Clouds | Pow/Tgh: | Rarity: R
|
||||
|
|
Hand of Cruelty Card Type: Creature - Human Samurai | Color: Black | Cost: BB | Finish: Regular | Name: Hand of Cruelty | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Hand of Cruelty - Foil Card Type: Creature - Human Samurai | Color: Black | Cost: BB | Finish: Foil | Name: Hand of Cruelty | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Kami of the Crescent Moon Card Type: Legendary Creature - Spirit | Color: Blue | Cost: UU | Finish: Regular | Name: Kami of the Crescent Moon | Pow/Tgh: 1/3 | Rarity: R
|








