Magic Singles » Scourge
|
|
Stifle - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Stifle | Pow/Tgh: | Rarity: R
|
||||
|
|
Stifle Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Stifle | Pow/Tgh: | Rarity: R
|
||||
|
|
Stabilizer Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Stabilizer | Pow/Tgh: | Rarity: R
|
||||
|
|
Stabilizer - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Stabilizer | Pow/Tgh: | Rarity: R
|
||||
|
|
Upwelling Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Upwelling | Pow/Tgh: | Rarity: R
|
||||
|
|
Upwelling - Foil Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Foil | Name: Upwelling | Pow/Tgh: | Rarity: R
|
||||
|
|
Soul Collector Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Soul Collector | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Soul Collector - Foil Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Foil | Name: Soul Collector | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Eternal Dragon Card Type: Creature - Dragon Spirit | Color: White | Cost: 5WW | Finish: Regular | Name: Eternal Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Eternal Dragon - Foil Card Type: Creature - Dragon Spirit | Color: White | Cost: 5WW | Finish: Foil | Name: Eternal Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Lethal Vapors Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Lethal Vapors | Pow/Tgh: | Rarity: R
|
||||
|
|
Lethal Vapors - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Lethal Vapors | Pow/Tgh: | Rarity: R
|
||||
|
|
Dawn Elemental Card Type: Creature - Elemental | Color: White | Cost: WWWW | Finish: Regular | Name: Dawn Elemental | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Dawn Elemental - Foil Card Type: Creature - Elemental | Color: White | Cost: WWWW | Finish: Foil | Name: Dawn Elemental | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Decree of Justice Card Type: Sorcery | Color: White | Cost: XX2WW | Finish: Regular | Name: Decree of Justice | Pow/Tgh: | Rarity: R
|
||||
|
|
Decree of Justice - Foil Card Type: Sorcery | Color: White | Cost: XX2WW | Finish: Foil | Name: Decree of Justice | Pow/Tgh: | Rarity: R
|
||||
|
|
Sliver Overlord Card Type: Legendary Creature - Sliver Mutant | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Sliver Overlord | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Sliver Overlord - Foil Card Type: Legendary Creature - Sliver Mutant | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Sliver Overlord | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Call to the Grave Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Regular | Name: Call to the Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Call to the Grave - Foil Card Type: Enchantment | Color: Black | Cost: 4B | Finish: Foil | Name: Call to the Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Form of the Dragon Card Type: Enchantment | Color: Red | Cost: 4RRR | Finish: Regular | Name: Form of the Dragon | Pow/Tgh: | Rarity: R
|
||||
|
|
Form of the Dragon - Foil Card Type: Enchantment | Color: Red | Cost: 4RRR | Finish: Foil | Name: Form of the Dragon | Pow/Tgh: | Rarity: R
|
||||
|
|
Final Punishment Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Final Punishment | Pow/Tgh: | Rarity: R
|
||||
|
|
Final Punishment - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Final Punishment | Pow/Tgh: | Rarity: R
|
||||
|
|
Decree of Pain Card Type: Sorcery | Color: Black | Cost: 6BB | Finish: Regular | Name: Decree of Pain | Pow/Tgh: | Rarity: R
|








