Magic Singles » TimeShifted
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S
|
||||
|
|
Akroma, Angel of Wrath - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S
|
||||
|
|
Avatar of Woe Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Regular | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S
|
||||
|
|
Avatar of Woe - Foil Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Foil | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S
|
||||
|
|
Dragonstorm Card Type: Sorcery | Color: Red | Cost: 8R | Finish: Regular | Name: Dragonstorm | Pow/Tgh: | Rarity: S
|
||||
|
|
Dragonstorm - Foil Card Type: Sorcery | Color: Red | Cost: 8R | Finish: Foil | Name: Dragonstorm | Pow/Tgh: | Rarity: S
|
||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: S
|
||||
|
|
Psionic Blast - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Psionic Blast | Pow/Tgh: | Rarity: S
|
||||
|
|
Desert Card Type: Land - Desert | Color: Land | Cost: | Finish: Regular | Name: Desert | Pow/Tgh: | Rarity: S
|
||||
|
|
Desert - Foil Card Type: Land - Desert | Color: Land | Cost: | Finish: Foil | Name: Desert | Pow/Tgh: | Rarity: S
|
||||
|
|
Shadowmage Infiltrator Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Shadowmage Infiltrator | Pow/Tgh: 1/3 | Rarity: S
|
||||
|
|
Shadowmage Infiltrator - Foil Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Finish: Foil | Name: Shadowmage Infiltrator | Pow/Tgh: 1/3 | Rarity: S
|
||||
|
|
Mystic Snake Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Regular | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Mystic Snake - Foil Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Foil | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Avalanche Riders Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Regular | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Avalanche Riders - Foil Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Foil | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: S
|
||||
|
|
Krosan Cloudscraper Card Type: Creature - Beast Mutant | Color: Green | Cost: 7GGG | Finish: Regular | Name: Krosan Cloudscraper | Pow/Tgh: 13/13 | Rarity: S
|
||||
|
|
Krosan Cloudscraper - Foil Card Type: Creature - Beast Mutant | Color: Green | Cost: 7GGG | Finish: Foil | Name: Krosan Cloudscraper | Pow/Tgh: 13/13 | Rarity: S
|
||||
|
|
Soltari Priest Card Type: Creature - Soltari Cleric | Color: White | Cost: WW | Finish: Regular | Name: Soltari Priest | Pow/Tgh: 2/1 | Rarity: S
|
||||
|
|
Soltari Priest - Foil Card Type: Creature - Soltari Cleric | Color: White | Cost: WW | Finish: Foil | Name: Soltari Priest | Pow/Tgh: 2/1 | Rarity: S
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: S
|
||||
|
|
Browbeat - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Browbeat | Pow/Tgh: | Rarity: S
|
||||
|
|
Call of the Herd Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Call of the Herd | Pow/Tgh: | Rarity: S
|








