Magic Singles » Torment
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Grim Lavamancer - Foil Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Foil | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Llawan, Cephalid Empress - Foil Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Foil | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Llawan, Cephalid Empress Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Ichorid - Foil Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Foil | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Cabal Coffers - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Nantuko Shade Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Regular | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Nantuko Shade - Foil Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Foil | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Ambassador Laquatus - Foil Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Foil | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Devastating Dreams Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Devastating Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Devastating Dreams - Foil Card Type: Sorcery | Color: Red | Cost: RR | Finish: Foil | Name: Devastating Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Nostalgic Dreams Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Nostalgic Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Nostalgic Dreams - Foil Card Type: Sorcery | Color: Green | Cost: GG | Finish: Foil | Name: Nostalgic Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Mutilate Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||
|
|
Mutilate - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Sengir Vampire - Foil Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Foil | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Laquatus's Champion Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Laquatus's Champion - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Hypnox Card Type: Creature - Nightmare Horror | Color: Black | Cost: 8BBB | Finish: Regular | Name: Hypnox | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Hypnox - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 8BBB | Finish: Foil | Name: Hypnox | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Angel of Retribution Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Regular | Name: Angel of Retribution | Pow/Tgh: 5/5 | Rarity: R
|








