Magic Singles » Urza's Saga
|
|
Gaea's Cradle Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Gaea's Cradle | Pow/Tgh: | Rarity: R
|
||||
|
|
Sneak Attack Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Sneak Attack | Pow/Tgh: | Rarity: R
|
||||
|
|
Show and Tell Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Show and Tell | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Spiral Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Regular | Name: Time Spiral | Pow/Tgh: | Rarity: R
|
||||
|
|
Tolarian Academy Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Tolarian Academy | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra's Sanctum Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Serra's Sanctum | Pow/Tgh: | Rarity: R
|
||||
|
|
Exploration Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Exploration | Pow/Tgh: | Rarity: R
|
||||
|
|
Yawgmoth's Will Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Yawgmoth's Will | Pow/Tgh: | Rarity: R
|
||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Enchantress | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Gilded Drake Card Type: Creature - Drake | Color: Blue | Cost: 1U | Finish: Regular | Name: Gilded Drake | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Serra Avatar Card Type: Creature - Avatar | Color: White | Cost: 4WWW | Finish: Regular | Name: Serra Avatar | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Goblin Lackey Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Lackey | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Energy Field Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Energy Field | Pow/Tgh: | Rarity: R
|
||||
|
|
Smokestack Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Smokestack | Pow/Tgh: | Rarity: R
|
||||
|
|
Morphling Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3UU | Finish: Regular | Name: Morphling | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Gamble Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Gamble | Pow/Tgh: | Rarity: R
|
||||
|
|
Back to Basics Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Back to Basics | Pow/Tgh: | Rarity: R
|
||||
|
|
Destructive Urge Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Destructive Urge | Pow/Tgh: | Rarity: U
|
||||
|
|
Phyrexian Tower Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Phyrexian Tower | Pow/Tgh: | Rarity: R
|
||||
|
|
Stroke of Genius Card Type: Instant | Color: Blue | Cost: X2U | Finish: Regular | Name: Stroke of Genius | Pow/Tgh: | Rarity: R
|
||||
|
|
Fluctuator Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fluctuator | Pow/Tgh: | Rarity: R
|
||||
|
|
Pariah Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pariah | Pow/Tgh: | Rarity: R
|
||||
|
|
Lifeline Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Lifeline | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R
|
||||
|
|
Shivan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Shivan Hellkite | Pow/Tgh: 5/5 | Rarity: R
|








