Magic Singles » Visions
|
|
Natural Order Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Natural Order | Pow/Tgh: | Rarity: R
|
||||
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Undiscovered Paradise Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Undiscovered Paradise | Pow/Tgh: | Rarity: R
|
||||
|
|
Desertion Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Desertion | Pow/Tgh: | Rarity: R
|
||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Anvil of Bogardan Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Anvil of Bogardan | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Solitude Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: City of Solitude | Pow/Tgh: | Rarity: R
|
||||
|
|
Tithe Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Tithe | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Marauder Card Type: Artifact Creature - Construct | Color: Artifact | Cost: X | Finish: Regular | Name: Phyrexian Marauder | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Chronatog Card Type: Creature - Atog | Color: Blue | Cost: 1U | Finish: Regular | Name: Chronatog | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Viashivan Dragon Card Type: Creature - Dragon | Color: Multi-Color | Cost: 2RRGG | Finish: Regular | Name: Viashivan Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Necromancy Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Necromancy | Pow/Tgh: | Rarity: U
|
||||
|
|
Helm of Awakening Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Helm of Awakening | Pow/Tgh: | Rarity: U
|
||||
|
|
Snake Basket Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Snake Basket | Pow/Tgh: | Rarity: R
|
||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||
|
|
Griffin Canyon Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Griffin Canyon | Pow/Tgh: | Rarity: R
|
||||
|
|
Impulse Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Impulse | Pow/Tgh: | Rarity: C
|
||||
|
|
Rainbow Efreet Card Type: Creature - Efreet | Color: Blue | Cost: 3U | Finish: Regular | Name: Rainbow Efreet | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Squandered Resources Card Type: Enchantment | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Squandered Resources | Pow/Tgh: | Rarity: R
|
||||
|
|
Femeref Enchantress Card Type: Creature - Human Druid | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Femeref Enchantress | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Kaervek's Spite Card Type: Instant | Color: Black | Cost: BBB | Finish: Regular | Name: Kaervek's Spite | Pow/Tgh: | Rarity: R
|
||||
|
|
Retribution of the Meek Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Retribution of the Meek | Pow/Tgh: | Rarity: R
|
||||
|
|
Firestorm Hellkite Card Type: Creature - Dragon | Color: Multi-Color | Cost: 4UR | Finish: Regular | Name: Firestorm Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Prosperity Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Regular | Name: Prosperity | Pow/Tgh: | Rarity: U
|








