Magic Singles » Zendikar
|
|
Lotus Cobra - Foil Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||
|
|
Misty Rainforest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||
|
|
Scalding Tarn - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||
|
|
Marsh Flats - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||
|
|
Eldrazi Monument - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Eldrazi Monument | Pow/Tgh: | Rarity: M
|
||||
|
|
Verdant Catacombs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Sorin Markov - Foil Card Type: Planeswalker — Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M
|
||||
|
|
Goblin Guide - Foil Card Type: Creature — Goblin Scout | Color: Red | Cost: R | Finish: Foil | Name: Goblin Guide | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Bloodghast - Foil Card Type: Creature — Vampire Spirit | Color: Black | Cost: BB | Finish: Foil | Name: Bloodghast | Pow/Tgh: (2/1) | Rarity: R
|
||||
|
|
Nissa Revane - Foil Card Type: Planeswalker — Nissa Loyalty (2) | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: | Rarity: M
|
||||
|
|
Ob Nixilis, the Fallen - Foil Card Type: Legendary Creature — Demon | Color: Black | Cost: 3BB | Finish: Foil | Name: Ob Nixilis, the Fallen | Pow/Tgh: (3/3) | Rarity: M
|
||||
|
|
Warren Instigator - Foil Card Type: Creature — Goblin Berserker | Color: Red | Cost: RR | Finish: Foil | Name: Warren Instigator | Pow/Tgh: (1/1) | Rarity: M
|
||||
|
|
Iona, Shield of Emeria - Foil Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Chandra Ablaze - Foil Card Type: Planeswalker — Chandra Loyalty (5) | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: | Rarity: M
|
||||
|
|
Eldrazi Monument Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Eldrazi Monument | Pow/Tgh: | Rarity: M
|
||||
|
|
Scalding Tarn Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||
|
|
Misty Rainforest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||
|
|
Scute Mob - Foil Card Type: Creature — Insect | Color: Green | Cost: G | Finish: Foil | Name: Scute Mob | Pow/Tgh: (1/1) | Rarity: R
|
||||
|
|
Mindbreak Trap - Foil Card Type: Instant — Trap | Color: Blue | Cost: 2UU | Finish: Foil | Name: Mindbreak Trap | Pow/Tgh: | Rarity: M
|
||||
|
|
Sorin Markov Card Type: Planeswalker — Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Regular | Name: Sorin Markov | Pow/Tgh: | Rarity: M
|
||||
|
|
Oran-Rief, the Vastwood - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Oran-Rief, the Vastwood | Pow/Tgh: | Rarity: R
|
||||
|
|
Arid Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Lotus Cobra Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Regular | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||
|
|
Marsh Flats Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|








