Yugioh » Metal Raiders
|
|
Solemn Judgment ATK/DEF: | Attribute: Trap | Card Number: MRD-127 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 41420027 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||||||
|
|
Mirror Force ATK/DEF: | Attribute: Trap | Card Number: MRD-138 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 44095762 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||||||
|
|
Seven Tools of the Bandit ATK/DEF: | Attribute: Trap | Card Number: MRD-129 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 03819470 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||||||
|
|
Change of Heart ATK/DEF: | Attribute: Spell | Card Number: MRD-060 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 04031928 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||||||
|
|
Sangan ATK/DEF: 1000/600 | Attribute: Dark | Card Number: MRD-069 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 26202165 | Rarity: Rare | Set: Metal Raiders
|
||||||||
|
|
Thunder Dragon ATK/DEF: 1600/1500 | Attribute: Light | Card Number: MRD-097 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Thunder | Passcode: 31786629 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Heavy Storm ATK/DEF: | Attribute: Spell | Card Number: MRD-142 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 19613556 | Rarity: Super Rare | Set: Metal Raiders
|
||||||||
|
|
Horn of Heaven ATK/DEF: | Attribute: Trap | Card Number: MRD-130 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 98069388 | Rarity: Ultra Rare | Set: Metal Raiders
|
||||||||
|
|
The Unhappy Maiden ATK/DEF: 0/100 | Attribute: Light | Card Number: MRD-134 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 51275027 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Queen's Double ATK/DEF: 350/300 | Attribute: Earth | Card Number: MRD-051 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 1 | Monster Type: Warrior | Passcode: 05901497 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Thousand Dragon ATK/DEF: 2400/2000 | Attribute: Wind | Card Number: MRD-143 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 7 | Monster Type: Dragon | Passcode: 41462083 | Rarity: Secret Rare | Set: Metal Raiders
|
||||||||
|
|
Crass Clown ATK/DEF: 1350/1400 | Attribute: Dark | Card Number: MRD-078 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 93889755 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Cocoon of Evolution ATK/DEF: 0/2000 | Attribute: Earth | Card Number: MRD-011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Insect | Passcode: 40240595 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Baby Dragon ATK/DEF: 1200/700 | Attribute: Wind | Card Number: MRD-061 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Dragon | Passcode: 88819587 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Musician King ATK/DEF: 1750/1500 | Attribute: Light | Card Number: MRD-103 | Card Rules: No rulings available for this card. | Card Type: Fusion Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 56907389 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Witch of the Black Forest ATK/DEF: 1100/1200 | Attribute: Dark | Card Number: MRD-116 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 78010363 | Rarity: Rare | Set: Metal Raiders
|
||||||||
|
|
Harpie Lady ATK/DEF: 1300/1400 | Attribute: Wind | Card Number: MRD-008 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 76812113 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Magician of Faith ATK/DEF: 300/400 | Attribute: Light | Card Number: MRD-036 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 31560081 | Rarity: Rare | Set: Metal Raiders
|
||||||||
|
|
Star Boy ATK/DEF: 550/500 | Attribute: Water | Card Number: MRD-109 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Aqua | Passcode: 08201910 | Rarity: Rare | Set: Metal Raiders
|
||||||||
|
|
Tremendous Fire ATK/DEF: | Attribute: Spell | Card Number: MRD-088 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 46918794 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Soul Release ATK/DEF: | Attribute: Spell | Card Number: MRD-058 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 05758500 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Stim-Pack ATK/DEF: | Attribute: Spell | Card Number: MRD-141 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 83225447 | Rarity: Common | Set: Metal Raiders
|
||||||||
|
|
Robbin' Goblin ATK/DEF: | Attribute: Trap | Card Number: MRD-135 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 88279736 | Rarity: Rare | Set: Metal Raiders
|
||||||||
|
|
White Magical Hat ATK/DEF: 1000/700 | Attribute: Light | Card Number: MRD-016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 15150365 | Rarity: Rare | Set: Metal Raiders
|
||||||||
|
|
Witch's Apprentice ATK/DEF: 550/500 | Attribute: Dark | Card Number: MRD-121 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 2 | Monster Type: Spellcaster | Passcode: 80741828 | Rarity: Rare | Set: Metal Raiders
|








