Yugioh » Pharaohs Servant
|
|
Morphing Jar #2 ATK/DEF: 800/700 | Attribute: Earth | Card Number: PSV-040 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Rock | Passcode: 79106360 | Rarity: Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Call Of The Haunted ATK/DEF: | Attribute: Trap | Card Number: PSV-012 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 97077563 | Rarity: Ultra Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Dust Tornado ATK/DEF: | Attribute: Trap | Card Number: PSV-011 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 60082869 | Rarity: Super Rare | Set: Pharaoh's Servant
|
||||||||
|
|
The Legendary Fisherman ATK/DEF: 1850/1600 | Attribute: Water | Card Number: PSV-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 03643300 | Rarity: Ultra Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Limiter Removal ATK/DEF: | Attribute: Spell | Card Number: PSV-064 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 23171610 | Rarity: Super Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Nobleman of Extermination ATK/DEF: | Attribute: Spell | Card Number: PSV-035 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 17449108 | Rarity: Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Gravity Bind ATK/DEF: | Attribute: Trap | Card Number: PSV-073 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 85742772 | Rarity: Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Prohibition ATK/DEF: | Attribute: Spell | Card Number: PSV-039 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 43711255 | Rarity: Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Mirror Wall ATK/DEF: | Attribute: Trap | Card Number: PSV-016 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 22359980 | Rarity: Super Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Cold Wave ATK/DEF: | Attribute: Spell | Card Number: PSV-062 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 60682203 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Nobleman of Crossout ATK/DEF: | Attribute: Spell | Card Number: PSV-034 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 71044499 | Rarity: Super Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Magic Drain ATK/DEF: | Attribute: Trap | Card Number: PSV-071 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 59344077 | Rarity: Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Graverobber ATK/DEF: | Attribute: Trap | Card Number: PSV-008 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 61705417 | Rarity: Super Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Backup Soldier ATK/DEF: | Attribute: Trap | Card Number: PSV-028 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36280194 | Rarity: Super Rare | Set: Pharaoh's Servant
|
||||||||
|
|
4-Starred Ladybug of Doom ATK/DEF: 800/1200 | Attribute: Wind | Card Number: PSV-088 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Insect | Passcode: 83994646 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
7 Completed ATK/DEF: | Attribute: Spell | Card Number: PSV-004 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 86198326 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Appropriate ATK/DEF: | Attribute: Trap | Card Number: PSV-024 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48539234 | Rarity: Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Armored Glass ATK/DEF: | Attribute: Trap | Card Number: PSV-019 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36868108 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Attack and Receive ATK/DEF: | Attribute: Trap | Card Number: PSV-054 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 63689843 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Beast of Talwar ATK/DEF: 2400/2150 | Attribute: Dark | Card Number: PSV-103 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 6 | Monster Type: Fiend | Passcode: 11761845 | Rarity: Ultra Rare | Set: Pharaoh's Servant
|
||||||||
|
|
Bite Shoes ATK/DEF: 500/300 | Attribute: Dark | Card Number: PSV-080 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Fiend | Passcode: 50122883 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Bombardment Beetle ATK/DEF: 400/900 | Attribute: Wind | Card Number: PSV-087 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Passcode: 57409948 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Bubonic Vermin ATK/DEF: 900/600 | Attribute: Earth | Card Number: PSV-057 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 06104968 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Burning Land ATK/DEF: | Attribute: Spell | Card Number: PSV-061 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 24294108 | Rarity: Common | Set: Pharaoh's Servant
|
||||||||
|
|
Buster Blader ATK/DEF: 2600/2300 | Attribute: Earth | Card Number: PSV-050 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 78193831 | Rarity: Ultra Rare | Set: Pharaoh's Servant
|








