Yugioh » Power Of The Duelist
|
|
Future Fusion ATK/DEF: | Attribute: Spell | Card Number: POTD-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 77565204 | Rarity: Rare | Set: Power of the Duelist
|
||||
|
|
Mausoleum of the Emperor ATK/DEF: | Attribute: Spell | Card Number: POTD-EN047 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 80921533 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Elemental Hero Dark Neos ATK/DEF: 2500/2000 | Attribute: Dark | Card Number: POTD-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 28677304 | Rarity: Ultra Rare | Set: Power of the Duelist
|
||||
|
|
Destiny Hero - Defender ATK/DEF: 100/2700 | Attribute: Dark | Card Number: POTD-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 54749427 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Elemental Hero Neos ATK/DEF: 2500/2000 | Attribute: Light | Card Number: POTD-EN001 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 7 | Monster Type: Warrior | Passcode: 89943723 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
The Paths of Destiny ATK/DEF: | Attribute: Trap | Card Number: POTD-EN052 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 50470982 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Alien Mother ATK/DEF: 2300/1500 | Attribute: Dark | Card Number: POTD-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Reptile | Passcode: 24104865 | Rarity: Rare | Set: Power of the Duelist
|
||||
|
|
Overload Fusion ATK/DEF: | Attribute: Spell | Card Number: POTD-EN042 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 03659803 | Rarity: Rare | Set: Power of the Duelist
|
||||
|
|
Decoyroid ATK/DEF: 300/500 | Attribute: Wind | Card Number: POTD-EN010 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 25034083 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Destiny Hero - Fear Monger ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: POTD-EN016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 80744121 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Sabersaurus ATK/DEF: 1900/500 | Attribute: Earth | Card Number: POTD-EN002 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 37265642 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Rescueroid ATK/DEF: 1600/1800 | Attribute: Fire | Card Number: POTD-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 24311595 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Vehicroid Connection Zone ATK/DEF: | Attribute: Spell | Card Number: POTD-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 23299957 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Brainwashing Beam ATK/DEF: | Attribute: Trap | Card Number: POTD-EN060 | Card Rules: No rulings available for this card. | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 59258334 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Crop Circles ATK/DEF: | Attribute: Trap | Card Number: POTD-EN051 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 24082387 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Synthetic Seraphim ATK/DEF: | Attribute: Trap | Card Number: POTD-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 16946849 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Flying Saucer Muusik'i ATK/DEF: 1000/2000 | Attribute: Light | Card Number: POTD-EN030 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 5 | Monster Type: Machine | Passcode: 97697678 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Alien Grey ATK/DEF: 300/800 | Attribute: Light | Card Number: POTD-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Reptile | Passcode: 62437709 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Alien Hunter ATK/DEF: 1600/800 | Attribute: Water | Card Number: POTD-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Reptile | Passcode: 62315111 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Bitelon ATK/DEF: 2400/1000 | Attribute: Water | Card Number: POTD-EN023 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Reptile | Passcode: 44702857 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Black Stego ATK/DEF: 1200/2000 | Attribute: Earth | Card Number: POTD-EN019 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 79409334 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Destiny Mirage ATK/DEF: | Attribute: Trap | Card Number: POTD-EN049 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 15294090 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Fake Hero ATK/DEF: | Attribute: Spell | Card Number: POTD-EN038 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 78387742 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Miracle Jurassic Egg ATK/DEF: 0/2000 | Attribute: Earth | Card Number: POTD-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 63259351 | Rarity: Common | Set: Power of the Duelist
|
||||
|
|
Orbital Bombardment ATK/DEF: | Attribute: Trap | Card Number: POTD-EN053 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 96875080 | Rarity: Common | Set: Power of the Duelist
|








