Yugioh » Raging Battle
|
|
Trident Dragion ATK/DEF: 3000/2800 | Attribute: Fire | Card Number: RGBT-EN043 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 39402797 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Delta Crow - Anti Reverse ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN068 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 59839761 | Rarity: Super Rare | Set: Raging Batle
|
||||
|
|
Power Tool Dragon - Ghost Rare ATK/DEF: 2300/2500 | Attribute: Earth | Card Number: RGBT-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Machine | Passcode: 2403771 | Rarity: Ghost Rare | Set: Raging Battle
|
||||
|
|
Forbidden Chalice ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN061 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 25789292 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Blackwing Armed Wing ATK/DEF: 2300/1000 | Attribute: Dark | Card Number: RGBT-EN041 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 76913983 | Rarity: Super Rare | Set: Raging Batle
|
||||
|
|
Chaos End Master ATK/DEF: 1500/1000 | Attribute: Light | Card Number: RGBT-EN092 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 46609443 | Rarity: Secret Rare | Set: Raging Batle
|
||||
|
|
Exploder Dragonwing ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: RGBT-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 40529384 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Earthbound Immortal Ccapac Apu ATK/DEF: 3000/2500 | Attribute: Dark | Card Number: RGBT-EN020 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 10 | Monster Type: Fiend | Passcode: 46263076 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Koa'ki Meiru Drago ATK/DEF: 1900/1600 | Attribute: Wind | Card Number: RGBT-EN024 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 12435193 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Earthbound Immortal Aslla Piscu ATK/DEF: 2500/2500 | Attribute: Dark | Card Number: RGBT-EN019 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 10 | Monster Type: Winged Beast | Passcode: 10875327 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Snowman Eater ATK/DEF: 0/1900 | Attribute: Water | Card Number: RGBT-EN094 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 91135740 | Rarity: Rare | Set: Raging Batle
|
||||
|
|
Blackwing - Elphin the Raven ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: RGBT-EN013 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Winged Beast | Passcode: 11613567 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Swallow's Nest ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN087 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 94145683 | Rarity: Super Rare | Set: Raging Batle
|
||||
|
|
Strong Wing Dragon ATK/DEF: 2400/1000 | Attribute: Wind | Card Number: RGBT-EN003 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 23770284 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Power Tool Dragon ATK/DEF: 2300/2500 | Attribute: Earth | Card Number: RGBT-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Machine | Passcode: 2403771 | Rarity: Ultra Rare | Set: Raging Batle
|
||||
|
|
Immortal Ruler ATK/DEF: 1800/200 | Attribute: Earth | Card Number: RGBT-EN082 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Zombie | Passcode: 32485518 | Rarity: Secret Rare | Set: Raging Batle
|
||||
|
|
Sea Dragon Lord Gishilnodon ATK/DEF: 2300/1800 | Attribute: Water | Card Number: RGBT-EN044 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Sea Serpent | Passcode: 76891401 | Rarity: Super Rare | Set: Raging Batle
|
||||
|
|
Swallow Flip ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN079 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 10651797 | Rarity: Super Rare | Set: Raging Batle
|
||||
|
|
Trap Stun ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN071 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 59616123 | Rarity: Common | Set: Raging Batle
|
||||
|
|
Blackwing - Blizzard the Far North ATK/DEF: 1300/0 | Attribute: Dark | Card Number: RGBT-EN010 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Winged Beast | Passcode: 22835145 | Rarity: Rare | Set: Raging Batle
|
||||
|
|
Deep Sea Diva ATK/DEF: 200/400 | Attribute: Water | Card Number: RGBT-EN035 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Sea Serpent | Passcode: 78868119 | Rarity: Rare | Set: Raging Batle
|
||||
|
|
Morphtronic Remoten ATK/DEF: 300/1200 | Attribute: Earth | Card Number: RGBT-EN014 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Machine | Passcode: 57108202 | Rarity: Rare | Set: Raging Batle
|
||||
|
|
Ojama Red ATK/DEF: 0/1000 | Attribute: Light | Card Number: RGBT-EN096 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Beast | Passcode: 37132349 | Rarity: Rare | Set: Raging Batle
|
||||
|
|
Ojama Blue ATK/DEF: 0/1000 | Attribute: Light | Card Number: RGBT-EN097 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Beast | Passcode: 64627453 | Rarity: Rare | Set: Raging Batle
|
||||
|
|
Magic Planter ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN048 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 1073952 | Rarity: Super Rare | Set: Raging Batle
|








