Yugioh » Rise Of Destiny
|
|
Dekoichi the Battlechanted Locomotive ATK/DEF: 1400/1000 | Attribute: Dark | Card Number: RDS-EN032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 87621407 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Thestalos the Firestorm Monarch ATK/DEF: 2400/1000 | Attribute: Fire | Card Number: RDS-EN021 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Pyro | Passcode: 26205777 | Rarity: Super Rare | Set: Rise of Destiny
|
||||||||
|
|
Silent Swordsman LV3 ATK/DEF: 1000/1000 | Attribute: Light | Card Number: RDS-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 01995985 | Rarity: Ultra Rare | Set: Rise of Destiny
|
||||||||
|
|
Monster Reincarnation ATK/DEF: | Attribute: Spell | Card Number: RDS-EN045 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 74848038 | Rarity: Super Rare | Set: Rise of Destiny
|
||||||||
|
|
Divine Wrath ATK/DEF: | Attribute: Trap | Card Number: RDS-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 49010598 | Rarity: Super Rare | Set: Rise of Destiny
|
||||||||
|
|
Machine Duplication ATK/DEF: | Attribute: Spell | Card Number: RDS-EN041 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 63995093 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
A-Team: Trap Disposal Unit ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 13026402 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Astral Barrier ATK/DEF: | Attribute: Spell | Card Number: RDS-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 37053871 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Back to Square One ATK/DEF: | Attribute: Spell | Card Number: RDS-EN044 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 47453433 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Ballista of Rampart Smashing ATK/DEF: | Attribute: Spell | Card Number: RDS-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 00242146 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Big Core ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 14148099 | Rarity: Super Rare | Set: Rise of Destiny
|
||||||||
|
|
Bokoichi the Freightening Car ATK/DEF: 500/500 | Attribute: Dark | Card Number: RDS-EN003 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 2 | Monster Type: Machine | Passcode: 08715625 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Chain Burst ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 48276469 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Covering Fire ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 74458486 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Creeping Doom Manta ATK/DEF: 1300/1200 | Attribute: Water | Card Number: RDS-EN025 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fish | Passcode: 52571838 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Dark Blade the Dragon Knight ATK/DEF: 2200/1500 | Attribute: Dark | Card Number: RDS-EN035 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion Monster | Level: 6 | Monster Type: Warrior | Passcode: 86805855 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Eagle Eye ATK/DEF: 1300/1200 | Attribute: Wind | Card Number: RDS-EN022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 53693416 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Element Magician ATK/DEF: 1500/1200 | Attribute: Light | Card Number: RDS-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 65260293 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Element Saurus ATK/DEF: 1500/1200 | Attribute: Dark | Card Number: RDS-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Dinosaur | Passcode: 92755808 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Flint ATK/DEF: | Attribute: Spell | Card Number: RDS-EN042 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 75560629 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Fox Fire ATK/DEF: 300/200 | Attribute: Fire | Card Number: RDS-EN029 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Pyro | Passcode: 88753985 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Fruits of Kozaky's Studies ATK/DEF: | Attribute: Trap | Card Number: RDS-EN053 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 49998907 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Fuh-Rin-Ka-Zan ATK/DEF: | Attribute: Trap | Card Number: RDS-EN055 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 01781310 | Rarity: Common | Set: Rise of Destiny
|
||||||||
|
|
Fusilier Dragon, the Dual-Mode Beast ATK/DEF: 2800/2000 | Attribute: Dark | Card Number: RDS-EN031 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Machine | Passcode: 51632798 | Rarity: Rare | Set: Rise of Destiny
|
||||||||
|
|
Gaia Soul the Combustible Collective ATK/DEF: 2000/0 | Attribute: Fire | Card Number: RDS-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Pyro | Passcode: 51355346 | Rarity: Rare | Set: Rise of Destiny
|








