Yugioh » Soul Of The Duelist
|
|
Horus The Black Flame Dragon LV4 ATK/DEF: 1600/100 | Attribute: Fire | Card Number: SOD-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 75830094 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Horus the Black Flame Dragon LV6 ATK/DEF: 2300/1600 | Attribute: Fire | Card Number: SOD-EN007 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 11224103 | Rarity: Super Rare | Set: Soul of the Duelist
|
||||||||
|
|
Hammer Shot ATK/DEF: | Attribute: Spell | Card Number: SOD-EN038 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 26412047 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Mind Crush ATK/DEF: | Attribute: Trap | Card Number: SOD-EN056 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 15800838 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Absolute End ATK/DEF: | Attribute: Trap | Card Number: SOD-EN050 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 27744077 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Abyssal Designator ATK/DEF: | Attribute: Spell | Card Number: SOD-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 89801755 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Armed Dragon LV3 ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SOD-EN013 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 00980973 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Armed Dragon LV5 ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SOD-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Armed Dragon LV7 ATK/DEF: 2800/1000 | Attribute: Wind | Card Number: SOD-EN015 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 73879377 | Rarity: Ultra Rare | Set: Soul of the Duelist
|
||||||||
|
|
Big Wave Small Wave ATK/DEF: | Attribute: Spell | Card Number: SOD-EN046 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 51562916 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Cemetery Bomb ATK/DEF: | Attribute: Trap | Card Number: SOD-EN059 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 51394546 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Charcoal Inpachi ATK/DEF: 100/2100 | Attribute: Fire | Card Number: SOD-EN001 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Pyro | Passcode: 13179332 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Dark Factory of Mass Production ATK/DEF: | Attribute: Spell | Card Number: SOD-EN037 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 90928333 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Dark Mimic LV1 ATK/DEF: 100/1000 | Attribute: Dark | Card Number: SOD-EN009 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 74713516 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Dark Mimic LV3 ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: SOD-EN010 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 01102515 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Ectoplasmer ATK/DEF: | Attribute: Spell | Card Number: SOD-EN043 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 97342942 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Element Dragon ATK/DEF: 1500/1200 | Attribute: Light | Card Number: SOD-EN023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 30314994 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Element Soldier ATK/DEF: 1500/1200 | Attribute: Dark | Card Number: SOD-EN024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 66712593 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Enervating Mist ATK/DEF: | Attribute: Trap | Card Number: SOD-EN053 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 26022485 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Enraged Muka Muka ATK/DEF: 1200/600 | Attribute: Earth | Card Number: SOD-EN031 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 5 | Monster Type: Rock | Passcode: 91862578 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Fusion Weapon ATK/DEF: | Attribute: Spell | Card Number: SOD-EN047 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 27967615 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Goblin Calligrapher ATK/DEF: 400/400 | Attribute: Dark | Card Number: SOD-EN004 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 1 | Monster Type: Fiend | Passcode: 12057781 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Gorgon's Eye ATK/DEF: | Attribute: Trap | Card Number: SOD-EN058 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 52648457 | Rarity: Common | Set: Soul of the Duelist
|
||||||||
|
|
Greed ATK/DEF: | Attribute: Trap | Card Number: SOD-EN055 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 89405199 | Rarity: Rare | Set: Soul of the Duelist
|
||||||||
|
|
Hade-Hane ATK/DEF: 900/1000 | Attribute: Earth | Card Number: SOD-EN032 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Beast | Passcode: 28357177 | Rarity: Common | Set: Soul of the Duelist
|








